REAR ARM & SUSPENSION
0
20P1
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | 20PF21100000 | 20PF21100000 | ₹ 0 | 1 | ||
| 2 | 933172171700 | BEARING | ₹ 776 | 2 | ||
| 3 | 20PF21840000 | BUSH | ₹ 145 | 1 | ||
| 4 | 20PF21290000 | COVER THRUST 2 | ₹ 21 | 2 | ||
| 5 | 20PF21410000 | SHAFT, PIVOT | ₹ 101 | 1 | ||
| 6 | 957071250000 | NUT FLANGE | ₹ 9 | 1 | ||
| 7 | 20PF21510000 | SEAL GUARD | ₹ 118 | 1 | ||
| 8 | 20PF217A0100 | ARM RELAY | ₹ 639 | 1 | ||
| 9 | 93315417Y400 | BEARING(RR ARM) | ₹ 115 | 4 | ||
| 10 | 903871081400 | COLLAR | ₹ 38 | 4 | ||
| 11 | 901051031100 | BOLT, FLANGE | ₹ 81 | 5 | ||
| 12 | 3C1F217F0000 | ROD, CONNECTING 1 | ₹ 176 | 2 | ||
| 13 | 901791081300 | NUT | ₹ 27 | 5 | ||
| 14 | 931061780200 | OIL SEAL | ₹ 13 | 8 | ||
| 15 | 20PF23110000 | CASE, CHAIN | ₹ 63 | 1 | ||
| 16 | 903870781900 | COLLAR | ₹ 10 | 2 | ||
| 17 | 958270601400 | BOLT FLANGE | ₹ 18 | 2 | ||
| 18 | 1CKF22100000 | SHOCK ABSORBER ASSY REAR | ₹ 2360 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 20P1 R15 V1 Series REAR ARM & SUSPENSION