REAR ARM & SUSPENSION
0
2PY7
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | 54BWF2111000 | REAR ARM COMP.NEEDLE BEARING | ₹ 9595 | 1 | ||
| 2 | 93317318Y500 | BEARING | ₹ 253 | 2 | ||
| 3 | 54BF21230000 | BUSH 1 | ₹ 32 | 2 | ||
| 4 | 931091880300 | OIL SEAL | ₹ 14 | 2 | ||
| 5 | 54BF21280000 | COVER, THRUST 1 | ₹ 35 | 2 | ||
| 6 | 54BF21410000 | SHAFT, PIVOT | ₹ 135 | 1 | ||
| 7 | 956071220000 | NUT U | ₹ 116 | 1 | ||
| 8 | 902011202800 | WASHER PLATE | ₹ 4 | 1 | ||
| 9 | 54BF21510000 | SEAL, GUARD | ₹ 78 | 1 | ||
| 10 | 958070602000 | BOLT FLANGE | ₹ 5 | 1 | ||
| 11 | 90387068M700 | COLLAR | ₹ 8 | 1 | ||
| 12 | 54BF23110000 | CASE, CHAIN | ₹ 130 | 1 | ||
| 13 | 54BF23120000 | CASE, CHAIN 2 | ₹ 145 | 1 | ||
| 14 | 958070602000 | BOLT FLANGE | ₹ 5 | 4 | ||
| 15 | 54BF21260000 | COLLAR, DISTANCE | ₹ 8 | 4 | ||
| 16 | 904801400300 | GROMMET | ₹ 8 | 4 | ||
| 17 | 54BF214F0000 | DAMPER 1 | ₹ 5 | 2 | ||
| 18 | 54BF23150000 | CAP | ₹ 7 | 1 | ||
| 19 | 54BF22100200 | SHOCK ABSORBER ASS | ₹ 1260 | 2 | ||
| 20 | 5YYF21260000 | COLLAR DISTANCE | ₹ 10 | 1 | ||
| 21 | 902011005200 | WASHER, PLATE | ₹ 14 | 2 | ||
| 22 | 953021060000 | 953021060000 | ₹ 0 | 2 | ||
| 23 | 958121003500 | BOLT FLANGE | ₹ 20 | 2 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 2PY7 SZ RR V2 Series REAR ARM & SUSPENSION