STAND & FOOTREST
0
B0Y1
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | 35BF74510000 | FOOTREST-LH | ₹ 165 | 1 | ||
| 2 | B97F74520000 | BRACKET, FOOTREST 1 | ₹ 337 | 1 | ||
| 3 | 90508183B900 | SPRING TORSION | ₹ 5 | 1 | ||
| 4 | 917010804000 | PIN, CLEVIS | ₹ 5 | 1 | ||
| 5 | 902522280000 | PIN-SPLIT | ₹ 1 | 1 | ||
| 6 | 21CF74130200 | COVER, FOOTREST | ₹ 60 | 1 | ||
| 7 | 985020501400 | SCREW PAN HEAD | ₹ 4 | 2 | ||
| 8 | 901090820200 | BOLT | ₹ 23 | 1 | ||
| 9 | 21CF72610000 | SHAFT | ₹ 120 | 1 | ||
| 10 | 902011084100 | WASHER PLATE | ₹ 4 | 1 | ||
| 11 | B97F74450000 | PLATE 1 | ₹ 153 | 1 | ||
| 12 | 901490682900 | SCREW | ₹ 25 | 2 | ||
| 13 | 90387068P800 | COLLAR | ₹ 17 | 2 | ||
| 14 | 904801482900 | GROMMET | ₹ 8 | 2 | ||
| 15 | B97F71140000 | STOPPER MAIN STAND | ₹ 5 | 1 | ||
| 16 | 958170802500 | BOLT FLANGE | ₹ 12 | 2 | ||
| 17 | 35BF74610000 | FOOTREST-RH | ₹ 165 | 1 | ||
| 18 | B97F74621000 | BRACKET, FOOTREST 2 | ₹ 409 | 1 | ||
| 19 | 90508183B900 | SPRING TORSION | ₹ 5 | 1 | ||
| 20 | 917010804000 | PIN, CLEVIS | ₹ 5 | 1 | ||
| 21 | 902522280000 | PIN-SPLIT | ₹ 1 | 1 | ||
| 22 | 21CF74130200 | COVER, FOOTREST | ₹ 60 | 1 | ||
| 23 | 985020501400 | SCREW PAN HEAD | ₹ 4 | 2 | ||
| 24 | 901090820200 | BOLT | ₹ 23 | 1 | ||
| 25 | B9XF144G0000 | STAY STOP SWITCH | ₹ 33 | 1 | ||
| 26 | 920120601000 | BOLT, BUTTON HEAD | ₹ 14 | 1 | ||
| 27 | B97F72112000 | PEDAL BRAKE | ₹ 230 | 1 | ||
| 28 | B97F72621000 | LEVER | ₹ 126 | 1 | ||
| 29 | 913120602000 | BOLT HEXAGON SOCKET HEAD | ₹ 38 | 1 | ||
| 30 | 905062680700 | SPRING TENSION | ₹ 18 | 1 | ||
| 31 | 904451980700 | HOSE | ₹ 3 | 1 | ||
| 32 | B97F74461000 | PLATE 2 | ₹ 230 | 1 | ||
| 33 | 901490682900 | SCREW | ₹ 25 | 2 | ||
| 34 | 90387068P800 | COLLAR | ₹ 17 | 2 | ||
| 35 | 904801482900 | GROMMET | ₹ 8 | 2 | ||
| 36 | B97F71140000 | STOPPER MAIN STAND | ₹ 5 | 1 | ||
| 37 | 958170802500 | BOLT FLANGE | ₹ 12 | 2 | ||
| 38 | B9VF73110000 | STAND SIDE | ₹ 282 | 1 | ||
| 39 | 21CF71140000 | STOPPER MAIN STAND | ₹ 6 | 1 | ||
| 40 | 905062380700 | SPRING TENSION | ₹ 17 | 1 | ||
| 41 | 904451980800 | HOSE | ₹ 4 | 1 | ||
| 42 | 901011081200 | BOLT | ₹ 11 | 1 | ||
| 43 | 903871000300 | COLLAR | ₹ 11 | 1 | ||
| 44 | 902011084100 | WASHER PLATE | ₹ 4 | 1 | ||
| 45 | 901851080400 | NUT SELF LOCKING | ₹ 15 | 1 | ||
| 46 | 20PF74310000 | FOOTREST REAR 1 | ₹ 95 | 1 | ||
| 47 | 20PF74410000 | FOOTREST REAR 2 | ₹ 95 | 1 | ||
| 48 | 917010803500 | PIN, CLEVIS | ₹ 5 | 2 | ||
| 49 | 902522280000 | PIN-SPLIT | ₹ 1 | 2 | ||
| 50 | 905011274300 | SPRING COMPRESSION | ₹ 2 | 2 | ||
| 51 | 935010480500 | BALL (C)-(SIZE-6.350MM) | ₹ 2 | 2 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA B0Y1 FZS 25 Series STAND & FOOTREST