BGPD
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | B7JF71110100 | STAND MAIN | ₹ 577 | 1 | ||
| 2 | B7JF71120000 | SHAFT MAIN STAND | ₹ 63 | 1 | ||
| 3 | 990020960000 | CIRCLIP | ₹ 4 | 1 | ||
| 4 | 905063582800 | SPRING TENSION | ₹ 48 | 1 | ||
| 5 | B7JF72540000 | HOOK | ₹ 18 | 1 | ||
| 6 | B7JF72670000 | GUIDE WIRE | ₹ 34 | 1 | ||
| 7 | B7JF74810000 | BOARD FOOTREST | ₹ 447 | 1 | ||
| 8 | 904801339800 | GROMMET | ₹ 10 | 2 | ||
| 9 | 901090620200 | BOLT | ₹ 13 | 4 | ||
| 10 | 901830681800 | NUT SPRING | ₹ 23 | 1 | ||
| 11 | 901830580700 | NUT SPRING | ₹ 9 | 9 | ||
| 12 | B7JF74880000 | BOARD FOOTREST 2 | ₹ 193 | 1 | ||
| 13 | 977025001200 | SCREW TAPPING | ₹ 11 | 5 | ||
| 14 | 901830580700 | NUT SPRING | ₹ 9 | 6 | ||
| 15A | B7JXF74900P0 | MOLE SIDE 1 ASSY. SMX | ₹ 242 | 1 | FOR SMX | |
| 15B | B7JXF74900P1 | MOLE SIDE 1 ASSY. CM6 | ₹ 242 | 1 | FOR CM6 | |
| 15C | B7JXF74900P5 | MOLE SIDE 1 ASSY. VRC1 | ₹ 242 | 1 | FOR VRC1 | |
| 15D | B7JXF74900P6 | MOLE SIDE 1 ASSY. RYC1 | ₹ 242 | 1 | FOR RYC1 | |
| 16 | 901830580700 | NUT SPRING | ₹ 9 | 1 | ||
| 17 | 902690681300 | RIVET | ₹ 8 | 1 | ||
| 18A | B7JXF74F00P0 | MOLE SIDE 2 ASSY. SMX | ₹ 242 | 1 | FOR SMX | |
| 18B | B7JXF74F00P1 | MOLE SIDE 2 ASSY. CM6 | ₹ 242 | 1 | FOR CM6 | |
| 18C | B7JXF74F00P5 | MOLE SIDE 2 ASSY. VRC1 | ₹ 242 | 1 | FOR VRC1 | |
| 18D | B7JXF74F00P6 | MOLE SIDE 2 ASSY. RYC1 | ₹ 242 | 1 | FOR RYC1 | |
| 19 | 901830580700 | NUT SPRING | ₹ 9 | 1 | ||
| 20 | 902690681300 | RIVET | ₹ 8 | 1 | ||
| 21 | B7JF74310000 | FOOTREST REAR 1 | ₹ 181 | 1 | ||
| 22 | 1GCF74330200 | COVER, REAR FOOTREST | ₹ 59 | 1 | ||
| 23 | 1GCF74450000 | PLATE 1 | ₹ 10 | 1 | ||
| 24 | 902400681100 | PIN CLEVIS | ₹ 12 | 1 | ||
| 25 | 904681200700 | CLIP | ₹ 10 | 1 | ||
| 26 | B7JF74410000 | FOOTREST REAR 2 | ₹ 181 | 1 | ||
| 27 | 1GCF74440200 | COVER, REAR FOOTREST | ₹ 59 | 1 | ||
| 28 | 1GCF74460000 | PLATE 2 | ₹ 10 | 1 | ||
| 29 | 902400681100 | PIN CLEVIS | ₹ 12 | 1 | ||
| 30 | 904681200700 | CLIP | ₹ 10 | 1 | ||
| 31 | B7JF73110000 | STAND SIDE | ₹ 226 | 1 | ||
| 32 | 905062081800 | SPRING TENSION | ₹ 20 | 1 | ||
| 33 | B7JF72170000 | BOLT | ₹ 41 | 1 | ||
| 34 | 956021020000 | NUT U FLANGE | ₹ 32 | 1 | ||
| 35 | B7JH21290000 | COVER BATTERY | ₹ 44 | 1 | ||
| 36 | 977025001600 | SCREW TAPPING | ₹ 10 | 2 | ||
| 37 | B7JH212B0000 | BOX BATTERY 1 | ₹ 66 | 1 | ||
| 38 | 90119068D400 | BOLT WITH WASHER | ₹ 7 | 1 | ||
| 39 | 905200881400 | DAMPER PLATE | ₹ 14 | 1 | ||
| 40 | B7JH211A0100 | ROPE | ₹ 9 | 1 | ||
| 41 | B7JF15680000 | LABEL WARNING | ₹ 6 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - Stability and rider comfort are the hallmarks of a well-maintained scooter, and this Stand and Footrest assembly delivers both. This comprehensive kit includes the heavy-duty Main Stand with a high-tension Return Spring, ensuring your vehicle stays secure when parked. For the rider, we provide the ergonomic Board Footrest, while the passenger enjoys a dedicated Rear Footrest set complete with Clevis Pins and specialized Clips for smooth folding action. The side stand is also included, featuring its own dedicated spring and high-tensile Pivot Bolt. Every metal component is powder-coated for superior rust resistance, which is essential for surviving the rainy seasons. The assembly is rounded out with technical dampening parts like the Damper Plate and specialized Grommets that isolate the footboards from engine vibration, providing a smoother, more comfortable ride. Choosing genuine stands and footrests ensures that your vehicle maintains its original structural balance and ergonomic utility. This kit is a direct-fit replacement that meets all factory safety specifications.