STAND & FOOTREST
0
BPDW
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | BCWF73110000 | STAND SIDE | ₹ 277 | 1 | ||
| 2 | 905062880000 | SPRING TENSION | ₹ 35 | 1 | ||
| 3 | BCWF72170000 | BOLT | ₹ 32 | 1 | ||
| 4 | 903871000300 | COLLAR | ₹ 11 | 1 | ||
| 5 | 901851080400 | NUT SELF LOCKING | ₹ 15 | 1 | ||
| 6 | 904452184800 | HOSE | ₹ 21 | 1 | ||
| 7 | BK7F74420000 | BRACKET 2 | ₹ 322 | 1 | ||
| 8 | BCWF74100000 | FRONT FOOTREST ASSY (LEFT) | ₹ 267 | 1 | ||
| 9 | BCWF74510000 | FOOTREST | ₹ 138 | 1 | ||
| 10 | BK7F74110000 | FOOTREST 1 | ₹ 104 | 1 | ||
| 11 | 90508183B900 | SPRING TORSION | ₹ 5 | 1 | ||
| 12 | 917010803500 | PIN, CLEVIS | ₹ 5 | 1 | ||
| 13 | 902521880000 | PIN, SPLIT | ₹ 1 | 1 | ||
| 14 | 901090822500 | BOLT | ₹ 120 | 1 | ||
| 15 | 901101002600 | BOLT HEXAGON SOCKET HEAD | ₹ 135 | 1 | ||
| 16 | 90201173U500 | WASHER, PLATE | ₹ 7 | 1 | ||
| 17 | 901100880300 | BOLT HEXAGON SOCKET HEAD | ₹ 37 | 2 | ||
| 18 | BCWF74040000 | FOOTREST ASSY 2 | ₹ 1130 | 1 | ||
| 19 | BK7F74430000 | BRACKET 3 | ₹ 448 | 1 | ||
| 20 | BCWF74610000 | FOOTREST | ₹ 138 | 1 | ||
| 21 | 901090822500 | BOLT | ₹ 120 | 1 | ||
| 22 | 90508184B000 | SPRING TORSION | ₹ 5 | 1 | ||
| 23 | 902400814500 | PIN CLEVIS | ₹ 6 | 1 | ||
| 24 | 902521880000 | PIN, SPLIT | ₹ 1 | 1 | ||
| 25 | BK7F72110000 | PEDAL BRAKE | ₹ 253 | 1 | ||
| 26 | 905062680700 | SPRING TENSION | ₹ 18 | 1 | ||
| 27 | 902011084100 | WASHER PLATE | ₹ 4 | 1 | ||
| 28 | 904451980700 | HOSE | ₹ 3 | 1 | ||
| 29 | 21CF72610000 | SHAFT | ₹ 120 | 1 | ||
| 30 | BK7F144G0000 | STAY STOP SWITCH | ₹ 72 | 1 | ||
| 31 | 920120601000 | BOLT, BUTTON HEAD | ₹ 14 | 1 | ||
| 32 | 903870884200 | COLLAR | ₹ 34 | 1 | ||
| 33 | BK7E47470000 | DAMPER MUFFLER | ₹ 23 | 1 | ||
| 34 | 901100880300 | BOLT HEXAGON SOCKET HEAD | ₹ 37 | 2 | ||
| 35 | BCWF74310000 | FOOTREST REAR 1 | ₹ 129 | 1 | ||
| 36 | BCWF74410000 | FOOTREST REAR 2 | ₹ 129 | 1 | ||
| 37 | 905011274300 | SPRING COMPRESSION | ₹ 2 | 2 | ||
| 38 | 935010480500 | BALL (C)-(SIZE-6.350MM) | ₹ 2 | 2 | ||
| 39 | BCWF74370000 | WASHER SPECIAL | ₹ 18 | 2 | ||
| 40 | 902400814500 | PIN CLEVIS | ₹ 6 | 2 | ||
| 41 | 902521880000 | PIN, SPLIT | ₹ 1 | 2 | ||
| 42 | BCWF741L1000 | BRACKET 4 | ₹ 494 | 1 | ||
| 43 | BCWF742L1000 | BRACKET 5 | ₹ 494 | 1 | ||
| 44 | BCWF582E0000 | HOLDER RESERVE TANK | ₹ 81 | 1 | ||
| 45 | 958170804500 | BOLT FLANGE | ₹ 49 | 4 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA BPDW R15 S Series STAND & FOOTREST