REAR ARM & SUSPENSION
0
D612/D622
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | B4GWF2111000 | REAR ARM COMP. | ₹ 2430 | 1 | ||
| 2 | 903871286300 | COLLAR | ₹ 175 | 1 | ||
| 3 | 93317318Y500 | BEARING | ₹ 253 | 2 | ||
| 4 | 2GSF21410000 | SHAFT PIVOT | ₹ 115 | 1 | ||
| 5 | 20PF21290000 | COVER THRUST 2 | ₹ 21 | 2 | ||
| 6 | 901851280500 | NUT SELF-LOCKING | ₹ 55 | 1 | ||
| 7 | 2GSF21510000 | SEAL GUARD | ₹ 150 | 1 | ||
| 8 | 90387066J900 | COLLAR | ₹ 7 | 1 | ||
| 9 | 902010608600 | WASHER PLATE | ₹ 53 | 1 | ||
| 10 | 950220601600 | BOLT, FLANGE | ₹ 11 | 1 | ||
| 11 | 2GSF16501000 | REAR FENDER COMP. | ₹ 230 | 1 | ||
| 12 | 90387068S100 | COLLAR | ₹ 12 | 2 | ||
| 13 | 950220601600 | BOLT, FLANGE | ₹ 11 | 2 | ||
| 14 | B4GF23270000 | MUD GUARD 1 | ₹ 104 | 1 | ||
| 15 | B4GF16431000 | STAY, REAR | ₹ 871 | 1 | ||
| 16 | B4GF16440000 | STAY REAR | ₹ 82 | 1 | ||
| 17 | B4GF16450000 | STAY REAR | ₹ 66 | 1 | ||
| 18 | 90109068C200 | BOLT | ₹ 14 | 5 | ||
| 19 | 950220601200 | BOLT FLANGE | ₹ 8 | 4 | ||
| 20 | 903870807900 | COLLAR | ₹ 81 | 4 | ||
| 21 | 904800155800 | GROMMET | ₹ 10 | 2 | ||
| 22 | B9PF22100000 | SHOCK ABSORBER ASSY REAR | ₹ 3622 | 1 | ||
| 23 | BFHF139T0000 | BRACKET, COVER | ₹ 96 | 1 | ||
| 24 | 903871284500 | COLLAR | ₹ 46 | 1 | ||
| 25 | 901051205700 | BOLT FLANGE | ₹ 70 | 1 | ||
| 26 | 901051280400 | BOLT FLANGE | ₹ 31 | 1 | ||
| 27 | 956121210000 | NUT U | ₹ 55 | 2 | ||
| 28 | 90201122H100 | WASHER PLATE | ₹ 17 | 2 | ||
| 29 | BK7F16680000 | LABEL TIRE | ₹ 7 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA D612 FZS V3 Series REAR ARM & SUSPENSION