STAND FOOTREST
0
1CK1
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2FBF73110000 | STAND SIDE | ₹ 300 | 1 | ||
| 2 | 905062880000 | SPRING TENSION | ₹ 35 | 1 | ||
| 3 | 90105106A700 | BOLT, FLANGE | ₹ 94 | 1 | ||
| 4 | 903871000300 | COLLAR | ₹ 11 | 1 | ||
| 5 | 929071060000 | WASHER | ₹ 10 | 1 | ||
| 6 | 956171010000 | NUT U | ₹ 51 | 1 | ||
| 7 | 904452184800 | HOSE | ₹ 21 | 1 | ||
| 8 | 2PKF74420000 | BRACKET 2 | ₹ 322 | 1 | ||
| 9 | 20PF74510000 | FOOTREST 3 | ₹ 105 | 1 | ||
| 10 | 20PF74110000 | FOOTREST 1 | ₹ 75 | 1 | ||
| 11 | 90508183B900 | SPRING TORSION | ₹ 5 | 1 | ||
| 12 | 902400880000 | PIN WITH HOLE | ₹ 7 | 1 | ||
| 13 | 902521880000 | PIN, SPLIT | ₹ 1 | 1 | ||
| 14 | 20PF74350000 | BOLT | ₹ 157 | 1 | ||
| 15 | 902490200200 | PIN | ₹ 5 | 1 | ||
| 16 | 901101001200 | BOLT, HEXAGON SOCKET HEAD | ₹ 20 | 1 | ||
| 17 | 902011006600 | WASHER, PLATE | ₹ 88 | 1 | ||
| 18 | 901100881400 | BOLT, HEXAGON SOCKET HEAD | ₹ 23 | 2 | ||
| 19 | 20PF74450000 | PLATE 1 | ₹ 530 | 1 | ||
| 20 | 920120601600 | BOLT, BUTTON HEAD | ₹ 14 | 2 | ||
| 21 | 2PKF74430000 | BRACKET 3 | ₹ 432 | 1 | ||
| 22 | 20PF74610000 | FOOTREST 4 | ₹ 105 | 1 | ||
| 23 | 20PF74110000 | FOOTREST 1 | ₹ 75 | 1 | ||
| 24 | 90508184B000 | SPRING TORSION | ₹ 5 | 1 | ||
| 25 | 902400880000 | PIN WITH HOLE | ₹ 7 | 1 | ||
| 26 | 902521880000 | PIN, SPLIT | ₹ 1 | 1 | ||
| 27 | 20PF74350000 | BOLT | ₹ 157 | 1 | ||
| 28 | 902490200200 | PIN | ₹ 5 | 1 | ||
| 29 | 901101001200 | BOLT, HEXAGON SOCKET HEAD | ₹ 20 | 1 | ||
| 30 | 902011006600 | WASHER, PLATE | ₹ 88 | 1 | ||
| 31 | 1CKF72110000 | PEDAL BRAKE | ₹ 215 | 1 | ||
| 32 | 20PE81130100 | COVER, SHIFT PEDAL | ₹ 20 | 1 | ||
| 33 | 905062019300 | SPRING TENSION | ₹ 110 | 1 | ||
| 34 | 904451680700 | HOSE | ₹ 8 | 1 | ||
| 35 | 1CKF144G0000 | STAY STOP SWITCH | ₹ 14 | 1 | ||
| 36 | 920120601000 | BOLT, BUTTON HEAD | ₹ 14 | 1 | ||
| 37 | 901100881400 | BOLT, HEXAGON SOCKET HEAD | ₹ 23 | 2 | ||
| 38 | 20PF74460100 | PLATE 2 | ₹ 504 | 1 | ||
| 39 | 90387068H800 | COLLAR | ₹ 5 | 2 | ||
| 40 | 920120602000 | BOLT, BUTTON HEAD | ₹ 19 | 2 | ||
| 41 | 20PF74310000 | FOOTREST REAR 1 | ₹ 95 | 1 | ||
| 42 | 20PF74410000 | FOOTREST REAR 2 | ₹ 95 | 1 | ||
| 43 | 905011274300 | SPRING COMPRESSION | ₹ 2 | 2 | ||
| 44 | 935010480500 | BALL (C)-(SIZE-6.350MM) | ₹ 2 | 2 | ||
| 45 | 902400880000 | PIN WITH HOLE | ₹ 7 | 2 | ||
| 46 | 902521880000 | PIN, SPLIT | ₹ 1 | 2 | ||
| 47 | 1CKF741L0000 | BRACKET 4 | ₹ 437 | 1 | ||
| 48 | 1CKF742L0000 | BRACKET 5 | ₹ 467 | 1 | ||
| 49 | 958070801200 | BOLT FLANGE | ₹ 5 | 4 | ||
| 50 | 903870881200 | COLLAR | ₹ 17 | 1 | ||
| 51 | 20PE47470000 | DAMPER MUFFLER | ₹ 40 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 1CK1 R15 V2 Series STAND FOOTREST