WINDSHIELD

1CK1





Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | 1CKF83810000 | WINDSHIELD | ₹ 340 | 1 | ||
2 | 20PF836R0000 | PANEL, INNER 5 | ₹ 25 | 1 | ||
3 | 901500502400 | SCREW ROUND HEAD | ₹ 59 | 4 | ||
4 | 901790580400 | NUT | ₹ 10 | 4 | ||
5 | 905200281000 | DAMPER PLATE | ₹ 6 | 2 | ||
6A | 1CKXF83500P0 | PANEL ASSY-DPBMY | ₹ 1155 | 1 | FOR DPBMY | |
6B | 1CKXF83510P1 | PANEL ASSY-SMX | ₹ 1155 | 1 | FOR SMX | |
6C | 1CKXF83520P4 | PANEL ASSY-VRC1 | ₹ 1155 | 1 | FOR VRC1 | |
7 | 90183050A700 | NUT SPRING | ₹ 22 | 8 | ||
8 | 904642002100 | CLAMP | ₹ 174 | 1 | ||
9 | 904645408600 | CLAMP | ₹ 73 | 1 | ||
10 | 2FBF83560000 | STAY 1 | ₹ 550 | 1 | ||
11 | 901110883600 | BOLT,HEX. SOCKET BUTTON | ₹ 24 | 2 | ||
12 | 904800155800 | GROMMET | ₹ 10 | 2 | ||
13 | 2PBF62800100 | REAR VIEW MIRROR ASSY (LEFT) | ₹ 394 | 1 | ||
14 | 2PBF62900100 | REAR VIEW MIRROR ASSY (RIGHT) | ₹ 394 | 1 | ||
15 | 20PF84830000 | PLATE RUBBER 1 | ₹ 9 | 2 | ||
16 | 20PF84840000 | PLATE RUBBER 2 | ₹ 10 | 2 | ||
17 | 913170602500 | BOLT | ₹ 11 | 4 | ||
18 | 90387068C200 | COLLAR | ₹ 8 | 4 | ||
19 | 20PF16850000 | BRACKET LICENSE | ₹ 74 | 1 | ||
20 | 20PF34690000 | CAP BOLT | ₹ 2 | 4 | ||
21 | 5USF34850000 | 5USF34850000 | ₹ 0 | 1 | ||
22 | 9760N0521200 | PAN HEAD SCREW | ₹ 5 | 2 | ||
23A | 1CKXF11E00P0 | COVER 7 -DPBMY | ₹ 990 | 1 | FOR DPBMY | |
23B | 1CKXF11E10P1 | COVER 7-SMX(BLACK METALLIC) | ₹ 924 | 1 | FOR SMX | |
23C | 1CKXF11E20P2 | COVER 7 -VRC1 | ₹ 1023 | 1 | FOR VRC1 | |
24A | 1CKXF11F00P0 | COVER 8 -DPBMY | ₹ 1023 | 1 | FOR DPBMY | |
24B | 1CKXF11F10P1 | COVER 8-SMX(BLACK METALLIC) | ₹ 924 | 1 | FOR SMX | |
24C | 1CKXF11F20P2 | COVER 8 -VRC1 | ₹ 1023 | 1 | FOR VRC1 | |
25 | 901110686800 | BOLT HEX. SOCKET BUTTON | ₹ 26 | 2 | ||
26 | 90387068C200 | COLLAR | ₹ 8 | 2 | ||
27 | 904800155800 | GROMMET | ₹ 10 | 2 | ||
28 | 902020518000 | WASHER PLATE | ₹ 28 | 2 | ||
29 | 901110500300 | BOLT HEX. SOCKET BUTTON | ₹ 30 | 2 | ||
30A | 1CKXF83600P0 | PANEL COMP 1-DPBMY | ₹ 1544 | 1 | FOR DPBMY | |
30B | 1CKXF83610P1 | PANEL COMP 1-SMX | ₹ 959 | 1 | FOR SMX | |
30C | 1CKXF83620P2 | PANEL COMP 1-VRC1 | ₹ 959 | 1 | FOR VRC1 | |
31A | 1CKXF83G00P0 | PANEL COMP 2-DPBMY | ₹ 1307 | 1 | FOR DPBMY | |
31B | 1CKXF83G10P1 | PANEL COMP 2-SMX | ₹ 959 | 1 | FOR SMX | |
31C | 1CKXF83G20P2 | PANEL COMP 2-VRC1 | ₹ 959 | 1 | FOR VRC1 | |
32 | 977075001200 | SCREW TRUSS HD TAP | ₹ 5 | 6 | ||
33 | 901830581800 | NUT SPRING | ₹ 9 | 12 | ||
34 | 901110500300 | BOLT HEX. SOCKET BUTTON | ₹ 30 | 4 | ||
35 | 902020518000 | WASHER PLATE | ₹ 28 | 4 | ||
36 | 20PF837L0000 | PANEL, CONSOLE 1 | ₹ 70 | 1 | ||
37 | 20PF837M0000 | PANEL, CONSOLE 2 | ₹ 70 | 1 | ||
38 | 901110500200 | BOLT,HEX. SOCKET BUTTON | ₹ 18 | 6 | ||
39 | 90387068C400 | COLLAR | ₹ 8 | 2 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 1CK1 R15 V2 Series WINDSHIELD