FENDER
1CK2
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | 1CKF1511003X | FENDER FRONT -VRC1 | ₹ 709 | 1 | FOR VMC1 | |
| 2 | 90387068C800 | COLLAR | ₹ 16 | 2 | ||
| 3 | 904801280500 | GROMMET | ₹ 8 | 2 | ||
| 4 | 901110686800 | BOLT HEX. SOCKET BUTTON | ₹ 26 | 2 | ||
| 5 | 904801885900 | GROMMET | ₹ 6 | 2 | ||
| 6 | 901190623300 | BOLT, WITH WASHER | ₹ 21 | 2 | ||
| 7 | 1CKF16110000 | FENDER REAR | ₹ 244 | 1 | ||
| 8 | 901090622000 | BOLT | ₹ 19 | 2 | ||
| 9 | 21CF16810000 | PLATE LICENSE | ₹ 41 | 1 | ||
| 10 | 976070621400 | SCREW WITH WASHER | ₹ 6 | 2 | ||
| 11 | 9530N0660000 | NUT | ₹ 1 | 2 | ||
| 12 | 902010607800 | WASHER PLATE | ₹ 10 | 2 | ||
| 13 | 1CKF16400000 | REAR STAY COMP. | ₹ 531 | 1 | ||
| 14 | 1CKF16290000 | GUARD MUD | ₹ 54 | 1 | ||
| 15 | 977025001600 | SCREW TAPPING | ₹ 10 | 3 | ||
| 16 | 90387068G000 | COLLAR | ₹ 7 | 4 | ||
| 17 | 956020620000 | NUT, SELF-LOCKING | ₹ 0 | 4 | ||
| 18 | 1CKF160E0000 | BOX | ₹ 317 | 1 | ||
| 19 | 904802548200 | GROMMET | ₹ 9 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - Protect your Yamaha R15 V2 from the elements and amplify its aggressive styling with our high-quality Fender components. These essential parts deflect road spray, mud, and debris, keeping both the rider and the motorcycle clean. The sleek FENDER FRONT -VRC1 integrates seamlessly with the bike's design, while the robust FENDER REAR offers complete protection. Secured with durable hardware like the Bolt Hex. Socket Button and specialized Collars, these fenders provide a secure and lasting fit. Equip your Yamaha R15 V2 with these functional and stylish fenders for both enhanced practicality and a sharp, race-inspired appearance.