INTAKE

1CK4


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | 38BE35850000 | MANIFOLD | ₹ 145 | 1 | ||
2 | 38BE35560000 | GASKET MANIFOLD | ₹ 40 | 1 | ||
3 | 38BE35420000 | HOSE VACUUM SENSING 1 | ₹ 31 | 1 | ||
4 | 904670880800 | CLIP | ₹ 3 | 2 | ||
5 | 904300980300 | GASKET | ₹ 35 | 1 | ||
6 | 38BE35860000 | JOINT CARBURETOR 1 | ₹ 100 | 1 | ||
7 | 932103280700 | O-RING | ₹ 52 | 1 | ||
8 | 950220602000 | BOLT FLANGE | ₹ 15 | 2 | ||
9 | 3C1137701000 | INJECTOR ASSY | ₹ 8140 | 1 | ||
10 | 5CA141470000 | O-RING | ₹ 175 | 1 | ||
11 | 3C1139710100 | PIPE FUEL 1 | ₹ 3096 | 1 | ||
12 | 958220603000 | BOLT FLANGE | ₹ 5 | 1 | ||
13 | 1CKE37500000 | THROTTLE BODY ASSY | ₹ 6875 | 1 | ||
14 | 5JW141040000 | AIR SCREW SET | ₹ 356 | 1 | ||
15 | 2S51410H0000 | FUEL CUT SOLENOID VALVE | ₹ 8405 | 1 | ||
16 | 1S4142160000 | SCREW | ₹ 69 | 2 | ||
17 | 38BE35750000 | BAND | ₹ 51 | 2 | ||
18 | 20PE44110000 | CASE, AIR CLEANER 1 | ₹ 120 | 1 | ||
19 | 20PE44120000 | CAP, CLEANER CASE 1 | ₹ 98 | 1 | ||
20 | 20PE44500000 | ELEMENT ASSY AIR CLEANER | ₹ 280 | 1 | ||
21 | 20PE44530100 | JOINT AIR CLEANER 1 | ₹ 85 | 1 | ||
22 | 3C1E44520000 | SEAL | ₹ 70 | 2 | ||
23 | 901630580300 | SCREW, TAPPING | ₹ 4 | 4 | ||
24 | 20PE443E0000 | PIPE DRAIN | ₹ 11 | 1 | ||
25 | 904671280000 | CLIP | ₹ 12 | 1 | ||
26 | 20PE44850000 | PIPE, JOINT | ₹ 58 | 1 | ||
27 | 904672005000 | CLIP | ₹ 20 | 2 | ||
28 | 20PE44190000 | PIPE | ₹ 58 | 1 | ||
29 | 20PE441J0000 | PIPE, SILENCER | ₹ 65 | 1 | ||
30 | 903381600800 | PLUG | ₹ 6 | 1 | ||
31 | 904672380200 | CLIP | ₹ 17 | 2 | ||
32 | 901830680200 | NUT SPRING | ₹ 29 | 2 | ||
33 | 901190605100 | BOLT WITH WASHER | ₹ 18 | 2 | ||
34 | 20PE11660000 | PIPE BREATHER 1 | ₹ 27 | 1 | ||
35 | 904671381600 | CLIP | ₹ 4 | 2 | ||
36 | 20PE48820000 | HOSE, BEND 2 | ₹ 30 | 1 | ||
37 | 904671501200 | CLIP | ₹ 5 | 4 | ||
38 | 904671380200 | CLIP | ₹ 5 | 1 | ||
39 | 904503980400 | HOSE CLAMP ASSY | ₹ 24 | 1 | ||
40 | 20PE48770000 | RESONATOR | ₹ 31 | 1 | ||
41 | 90387068S100 | COLLAR | ₹ 14 | 2 | ||
42 | 970120601400 | BOLT | ₹ 5 | 2 | ||
43 | 20PE48810000 | HOSE BEND 1 | ₹ 8 | 1 | ||
44 | 904131380000 | WAY 3 | ₹ 11 | 1 | ||
45 | 20PE48830000 | HOSE BEND 3 | ₹ 11 | 1 | ||
46 | 904671680500 | CLIP | ₹ 5 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 1CK4 R15 V2 Series INTAKE