FRONT FORK

21C8


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | 21CF31001200 | FRONT FORK ASSY | ₹ 10545 | 1 | ||
2 | 21CF31021100 | FRONT FORK ASSY (L.H) | ₹ 5151 | 1 | ||
3 | 21CF31261100 | TUBE OUTER (LEFT) MAT BLACK | ₹ 2914 | 1 | ||
4 | 21CF31140000 | GASKET | ₹ 85 | 1 | ||
5 | 21CF31110000 | BOLT CAP | ₹ 113 | 1 | ||
6 | 21CF31180000 | SPACER | ₹ 69 | 1 | ||
7 | 21CF31490000 | WASHER SPRING UPPER | ₹ 13 | 1 | ||
8 | 21CF31410000 | SPRING FRONT FORK | ₹ 99 | 1 | ||
9 | 21CF31810000 | BOLT HEXAGON SOCKET HEAD | ₹ 22 | 1 | ||
10 | 20PF31580000 | GASKET | ₹ 52 | 1 | ||
11 | 21CF31730000 | SPINDLE TAPER | ₹ 67 | 1 | ||
12 | 4EB231440000 | SEAL DUST | ₹ 299 | 1 | ||
13 | 21CF31560000 | RING SNAP | ₹ 9 | 1 | ||
14 | 4EB231450100 | OIL SEAL | ₹ 349 | 1 | ||
15 | 21CF31460000 | WASHER OIL SEAL | ₹ 20 | 1 | ||
16 | 4FM231254000 | METAL SLIDE 1 | ₹ 230 | 1 | ||
17 | 21CF31700000 | CYLINDER COMP. FRONT FORK | ₹ 221 | 1 | ||
18 | 21CF31100000 | INNER TUBE COMP.1 | ₹ 2002 | 1 | ||
19 | 21CF31031100 | FRONT FORK ASSY (R.H) | ₹ 5151 | 1 | ||
20 | 21CF31361100 | TUBE OUTER (RIGHT) MAT BLACK | ₹ 2891 | 1 | ||
21 | 21CF31140000 | GASKET | ₹ 85 | 1 | ||
22 | 21CF31110000 | BOLT CAP | ₹ 113 | 1 | ||
23 | 21CF31180000 | SPACER | ₹ 69 | 1 | ||
24 | 21CF31490000 | WASHER SPRING UPPER | ₹ 13 | 1 | ||
25 | 21CF31410000 | SPRING FRONT FORK | ₹ 99 | 1 | ||
26 | 21CF31810000 | BOLT HEXAGON SOCKET HEAD | ₹ 22 | 1 | ||
27 | 20PF31580000 | GASKET | ₹ 52 | 1 | ||
28 | 21CF31730000 | SPINDLE TAPER | ₹ 67 | 1 | ||
29 | 4EB231440000 | SEAL DUST | ₹ 299 | 1 | ||
30 | 21CF31560000 | RING SNAP | ₹ 9 | 1 | ||
31 | 4EB231450100 | OIL SEAL | ₹ 349 | 1 | ||
32 | 21CF31460000 | WASHER OIL SEAL | ₹ 20 | 1 | ||
33 | 4FM231254000 | METAL SLIDE 1 | ₹ 230 | 1 | ||
34 | 21CF31700000 | CYLINDER COMP. FRONT FORK | ₹ 221 | 1 | ||
35 | 21CF31100000 | INNER TUBE COMP.1 | ₹ 2002 | 1 | ||
36 | 21CF33400100 | UNDER BRACKET COMP-BLACK | ₹ 2073 | 1 | ||
37 | 5YYF34620000 | SEAL DUST STEERING | ₹ 23 | 1 | ||
38 | 5KAF34110000 | 5KAF34110000 | ₹ 0 | 1 | ||
39 | 21CF33460000 | BOLT 1 | ₹ 24 | 2 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 21C8 FZS V1 Series FRONT FORK