STAND FOOTREST 2
21CG
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | 45SF71110000 | STAND MAIN | ₹ 645 | 1 | ||
| 2 | 903871082200 | COLLAR | ₹ 21 | 2 | ||
| 3 | 905063581600 | SPRING TENSION | ₹ 45 | 1 | ||
| 4 | 21CF71140000 | STOPPER MAIN STAND | ₹ 6 | 1 | ||
| 5 | 956021020000 | NUT U FLANGE | ₹ 32 | 2 | ||
| 6 | 958121003500 | BOLT FLANGE | ₹ 20 | 2 | ||
| 7 | 21CF72310000 | ROD BRAKE | ₹ 46 | 1 | ||
| 8 | 902521880000 | PIN SPLIT | ₹ 1 | 1 | ||
| 9 | 929070620000 | WASHER | ₹ 5 | 1 | ||
| 10 | 902400680400 | PIN CLEVIS | ₹ 3 | 1 | ||
| 11 | 929070620000 | WASHER | ₹ 5 | 1 | ||
| 12 | 905011081500 | SPRING COMPRESSION | ₹ 6 | 1 | ||
| 13 | 902491200800 | PIN | ₹ 20 | 1 | ||
| 14 | 901790680600 | NUT BRAKE | ₹ 17 | 1 | ||
| 15 | 21CF73111000 | STAND SIDE | ₹ 280 | 1 | ||
| 16 | 905062380700 | SPRING TENSION | ₹ 17 | 1 | ||
| 17 | 904451380600 | HOSE | ₹ 4 | 1 | ||
| 18 | 901011000600 | BOLT | ₹ 18 | 1 | ||
| 19 | 903871000300 | COLLAR | ₹ 11 | 1 | ||
| 20 | 902011082900 | WASHER PLAIN | ₹ 8 | 2 | ||
| 21 | 901851080400 | NUT SELF LOCKING | ₹ 15 | 1 | ||
| 22 | 21CF73210100 | BRACKET SIDE STAND | ₹ 289 | 1 | ||
| 23 | 950221002500 | BOLT FLANGE | ₹ 13 | 2 | ||
| 24 | 20PF74310000 | FOOTREST REAR 1 | ₹ 87 | 1 | ||
| 25 | 20PF74410000 | FOOTREST REAR 2 | ₹ 87 | 1 | ||
| 26 | 917010803500 | PIN CLEVIS | ₹ 5 | 2 | ||
| 27 | 902522280000 | PIN-SPLIT | ₹ 1 | 2 | ||
| 28 | 905011274300 | SPRING COMPRESSION | ₹ 2 | 2 | ||
| 29 | 935010480500 | BALL (C)-(SIZE-6.350MM) | ₹ 2 | 2 | ||
| 30 | 35BF74370000 | WASHER SPECIAL | ₹ 3 | 2 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - Stability during stops plus ease of maintenance are delivered through the robust hardware found in the stand plus footrest two assembly for your Yamaha FZ Vone. The primary stand main is crafted from heavy duty reinforced metal to support the motorcycle weight during maintenance while the stand side provides secure lean angles during short stops. Every spring tension unit is heat treated to maintain the elastic force needed to keep the stands tucked away securely during high speed runs. For the pillion passenger the footrest rear provides a non slip platform ensuring they stay comfortable during city tours through uneven streets. Also included is the rod brake which forms a critical link in the mechanical drum brake operation for smooth deceleration. Every collar plus washer plain is manufactured to resist rust from road grime ensuring the pivots stay moving with ease without any loud squeaks or binding issues today.