REAR ARM & SUSPENSION

2FB2


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | 1CKF21100000 | REAR ARM COMP. | ₹ 5840 | 1 | ||
2 | 93317318Y500 | BEARING | ₹ 253 | 2 | ||
3 | 20PF21840000 | BUSH | ₹ 145 | 1 | ||
4 | 1CKF21280000 | COVER THRUST 1 | ₹ 21 | 2 | ||
5 | 20PF21410000 | SHAFT, PIVOT | ₹ 101 | 1 | ||
6 | 957071250000 | NUT FLANGE | ₹ 9 | 1 | ||
7 | 1CKF21510000 | SEAL GUARD | ₹ 59 | 1 | ||
8 | 903870781900 | COLLAR | ₹ 11 | 2 | ||
9 | 958270601400 | BOLT FLANGE | ₹ 18 | 2 | ||
10 | 1CKF217A0000 | ARM RELAY | ₹ 553 | 1 | ||
11 | 93315417Y400 | BEARING(RR ARM) | ₹ 115 | 4 | ||
12 | 903871081400 | COLLAR | ₹ 42 | 4 | ||
13 | 901051031100 | BOLT, FLANGE | ₹ 81 | 5 | ||
14 | 2PKF217F0000 | ROD, CONNECTING 1 | ₹ 322 | 2 | ||
15 | 901791081300 | NUT | ₹ 27 | 5 | ||
16 | 931061780200 | OIL SEAL | ₹ 13 | 8 | ||
17 | 1CKF23110000 | CASE, CHAIN | ₹ 45 | 1 | ||
18 | 90387068G000 | COLLAR | ₹ 8 | 2 | ||
19 | 958270601400 | BOLT FLANGE | ₹ 18 | 2 | ||
20 | 1CKF219X0100 | COVER | ₹ 25 | 1 | ||
21 | 1CKF16500000 | REAR FENDER COMP. | ₹ 225 | 1 | ||
22 | 901110613900 | BOLT,HEX. SOCKET BUTTON | ₹ 56 | 3 | ||
23 | 1CKF164F0000 | STAY 1 | ₹ 26 | 2 | ||
24 | 920170601400 | BOLT, BUTTON HEAD | ₹ 38 | 4 | ||
25 | 903870781900 | COLLAR | ₹ 11 | 4 | ||
26 | 90387068H000 | COLLAR | ₹ 8 | 3 | ||
27 | 1CKF16440000 | STAY FENDER 4 | ₹ 555 | 1 | ||
28 | 1CKF16450000 | STAY FENDER 5 | ₹ 451 | 1 | ||
29 | 958270601400 | BOLT FLANGE | ₹ 18 | 2 | ||
30 | 1CKF21470000 | PROTECTOR, CHAIN | ₹ 17 | 1 | ||
31 | 958270601400 | BOLT FLANGE | ₹ 18 | 2 | ||
32 | 903870781900 | COLLAR | ₹ 11 | 2 | ||
33 | 1CKF22100000 | SHOCK ABSORBER ASSY REAR | ₹ 2360 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 2FB2 R15 V2 Series REAR ARM & SUSPENSION