REAR WHEEL

2FB3


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | 1CKF5338008L | CAST WHEEL REAR-NEBURA GOLD | ₹ 4332 | 1 | ||
2 | 1CKF530S0000 | COLLAR ASSY | ₹ 32 | 1 | ||
3 | 93306202XT00 | BEARING ( USE IN REAR WHEEL H | ₹ 185 | 2 | ||
4 | 54BF53640000 | DAMPER | ₹ 23 | 4 | ||
5 | 931062280800 | OIL SEAL | ₹ 9 | 1 | ||
6 | 20PF53660033 | CLUTCH HUB - YB (BLACK) | ₹ 510 | 1 | ||
7 | 93306054Y500 | BEARING | ₹ 170 | 1 | ||
8 | 931062680100 | SEAL OIL | ₹ 23 | 1 | ||
9 | 1CKF53770000 | COLLAR, WHEEL | ₹ 47 | 1 | ||
10 | 1CKF54470000 | 1CKF54470000 | ₹ 0 | 1 | ||
11 | 901160882600 | BOLT STUD | ₹ 31 | 6 | ||
12 | 956020820000 | NUT U FLANGE | ₹ 11 | 6 | ||
13 | 941131780600 | 941131780600 | ₹ 0 | 1 | ||
14 | 939000082400 | VALVE RIM | ₹ 19 | 1 | ||
15A | 5MT253980000 | BALANCER, WHEEL | ₹ 150 | 1 | ||
15B | 5MT253981000 | BALANCER, WHEEL(10G) | ₹ 160 | 1 | ||
15C | 5MT253982000 | BALANCER, WHEEL(30G) | ₹ 170 | 1 | ||
16 | 1CKF53810000 | AXLE WHEEL | ₹ 141 | 1 | ||
17 | 1CKF53860000 | COLLAR, SPROCKET AXLE | ₹ 33 | 1 | ||
18 | 1CKF53830000 | COLLAR, WHEEL | ₹ 28 | 1 | ||
19 | 956071420000 | NUT SELF LOCKING | ₹ 337 | 1 | ||
20 | 902011583700 | WASHER PLATE | ₹ 7 | 2 | ||
21 | 1CKF53880000 | PULLER CHAIN 1 | ₹ 60 | 2 | ||
22 | 901010800600 | BOLT | ₹ 18 | 2 | ||
23 | 957070850000 | NUT FLANGE | ₹ 6 | 2 | ||
24 | 94568E513200 | CHAIN (DID428VIX 132L) | ₹ 1266 | 1 | ||
25 | 94668E502100 | CHAIN JOINT - 1CK1 | ₹ 36 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 2FB3 R15 V2 Series REAR WHEEL