SIDE COVER

2FB6



Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | 1CKF17110000 | COVER, SIDE 1 | ₹ 245 | 1 | ||
2 | 1CKF17210000 | COVER, SIDE 2 | ₹ 200 | 1 | ||
3 | 901590618100 | SCREW, WITH WASHER | ₹ 19 | 2 | ||
4 | 904800155800 | GROMMET | ₹ 10 | 4 | ||
5 | 902690681400 | RIVET | ₹ 8 | 4 | ||
6 | 90183050A700 | NUT SPRING | ₹ 22 | 4 | ||
7 | 901110500300 | BOLT HEX. SOCKET BUTTON | ₹ 30 | 4 | ||
8 | 2FBF18710000 | TANK RECOVERY | ₹ 110 | 1 | ||
9 | 901090618300 | BOLT | ₹ 16 | 2 | ||
10 | 20PF18750000 | CAP | ₹ 28 | 1 | ||
11 | 20PF18280000 | ELBOW | ₹ 3 | 1 | ||
12 | 904450883100 | HOSE | ₹ 28 | 1 | ||
13 | 904450883200 | HOSE | ₹ 17 | 1 | ||
14 | 904670800300 | CLIP OIL PIPE | ₹ 8 | 3 | ||
15 | 20PF18230000 | CLAMP HOSE | ₹ 23 | 1 | ||
16 | 2FBXF17360P0 | COVER, SIDE 3 -DPBMY(PURPLE B | ₹ 1075 | 1 | FOR DPBMY | |
17 | 2FBXF17460P0 | COVER, SIDE 4 -DPBMY(PURPLE B | ₹ 1075 | 1 | FOR DPBMY | |
18 | 901590618100 | SCREW, WITH WASHER | ₹ 19 | 2 | ||
19 | 902690681400 | RIVET | ₹ 8 | 2 | ||
20 | 901830581800 | NUT SPRING | ₹ 9 | 2 | ||
21 | 1CKXF17C00P0 | COVER, SIDE 5 - DPBMY(DEEP PUR | ₹ 235 | 1 | FOR DPBMY | |
22 | 20PF836B0000 | TUNING FORK MARK | ₹ 23 | 1 | ||
23 | 901590618100 | SCREW, WITH WASHER | ₹ 19 | 2 | ||
24 | 1CKF171X00P0 | COVER, SIDE 6 - DPBMY(DEEPPURP | ₹ 182 | 1 | FOR DPBMY | |
25 | 905200880100 | DAMPER PLATE | ₹ 9 | 1 | ||
26 | 977075001200 | SCREW TRUSS HD TAP | ₹ 5 | 2 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 2FB6 R15 V2 Series SIDE COVER