STAND & FOOTREST
2FB7
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2FBF73110000 | STAND SIDE | ₹ 276 | 1 | ||
| 2 | 905062880000 | SPRING TENSION | ₹ 35 | 1 | ||
| 3 | 90105106A700 | BOLT FLANGE | ₹ 94 | 1 | ||
| 4 | 903871000300 | COLLAR | ₹ 11 | 1 | ||
| 5 | 929071060000 | WASHER | ₹ 10 | 1 | ||
| 6 | 956171010000 | NUT U | ₹ 51 | 1 | ||
| 7 | 904452184800 | HOSE | ₹ 21 | 1 | ||
| 8 | 2PKF74420000 | BRACKET 2 | ₹ 296 | 1 | ||
| 9 | 20PF74510000 | FOOTREST 3 | ₹ 96 | 1 | ||
| 10 | 20PF74110000 | FOOTREST 1 | ₹ 69 | 1 | ||
| 11 | 90508183B900 | SPRING TORSION | ₹ 5 | 1 | ||
| 12 | 902400880000 | PIN WITH HOLE | ₹ 7 | 1 | ||
| 13 | 902521880000 | PIN SPLIT | ₹ 1 | 1 | ||
| 14 | 20PF74350000 | BOLT | ₹ 157 | 1 | ||
| 15 | 902490200200 | PIN | ₹ 5 | 1 | ||
| 16 | 901101001200 | BOLT, HEXAGON SOCKET HEAD | ₹ 20 | 1 | ||
| 17 | 902011006600 | WASHER PLATE | ₹ 88 | 1 | ||
| 18 | 901100881400 | BOLT, HEXAGON SOCKET HEAD | ₹ 23 | 2 | ||
| 19 | 2FBF74450000 | PLATE 1 | ₹ 119 | 1 | ||
| 20 | 920120602000 | BOLT, BUTTON HEAD | ₹ 19 | 2 | ||
| 21 | 929020660000 | WASHER PLATE | ₹ 3 | 2 | ||
| 22 | 2PKF74430000 | BRACKET 3 | ₹ 398 | 1 | ||
| 23 | 20PF74610000 | FOOTREST 4 | ₹ 96 | 1 | ||
| 24 | 20PF74110000 | FOOTREST 1 | ₹ 69 | 1 | ||
| 25 | 90508184B000 | SPRING TORSION | ₹ 5 | 1 | ||
| 26 | 902400880000 | PIN WITH HOLE | ₹ 7 | 1 | ||
| 27 | 902521880000 | PIN SPLIT | ₹ 1 | 1 | ||
| 28 | 20PF74350000 | BOLT | ₹ 157 | 1 | ||
| 29 | 902490200200 | PIN | ₹ 5 | 1 | ||
| 30 | 901101001200 | BOLT, HEXAGON SOCKET HEAD | ₹ 20 | 1 | ||
| 31 | 902011006600 | WASHER PLATE | ₹ 88 | 1 | ||
| 32 | 1CKF72110000 | PEDAL BRAKE | ₹ 198 | 1 | ||
| 33 | 20PE81130100 | COVER, SHIFT PEDAL | ₹ 18 | 1 | ||
| 34 | 905062019300 | SPRING TENSION | ₹ 110 | 1 | ||
| 35 | 904451680700 | HOSE | ₹ 8 | 1 | ||
| 36 | 1CKF144G0000 | STAY STOP SWITCH | ₹ 12 | 1 | ||
| 37 | 920120601000 | BOLT BUTTON HEAD | ₹ 14 | 1 | ||
| 38 | 901100881400 | BOLT, HEXAGON SOCKET HEAD | ₹ 23 | 2 | ||
| 39 | 2FBF74460000 | PLATE 2 | ₹ 119 | 1 | ||
| 40 | 920120602000 | BOLT, BUTTON HEAD | ₹ 19 | 2 | ||
| 41 | 929020660000 | WASHER PLATE | ₹ 3 | 2 | ||
| 42 | 20PF74310000 | FOOTREST REAR 1 | ₹ 87 | 1 | ||
| 43 | 20PF74410000 | FOOTREST REAR 2 | ₹ 87 | 1 | ||
| 44 | 905011274300 | SPRING COMPRESSION | ₹ 2 | 2 | ||
| 45 | 935010480500 | BALL (C)-(SIZE-6.350MM) | ₹ 2 | 2 | ||
| 46 | 902400880000 | PIN WITH HOLE | ₹ 7 | 2 | ||
| 47 | 902521880000 | PIN SPLIT | ₹ 1 | 2 | ||
| 48 | 1CKF741L0000 | BRACKET 4 | ₹ 402 | 1 | ||
| 49 | 1CKF742L0000 | BRACKET 5 | ₹ 430 | 1 | ||
| 50 | 958120801200 | BOLT, FLANGE | ₹ 15 | 4 | ||
| 51 | 903870881200 | COLLAR | ₹ 17 | 1 | ||
| 52 | 20PE47470000 | DAMPER MUFFLER | ₹ 40 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - Solidify the foundation of your Yamaha R15 V2 with the comprehensive Stand Footrest assembly. This collection of genuine parts ensures your motorcycle is stable when parked, providing optimal support comfort for both the rider passenger. The assembly includes the robust reliable Stand Side, perfect for quick stops easy deployment. For the rider passenger, it features the complete Footrest Rear one two assemblies, offering a secure comfortable footing during spirited rides. A key control component in this group is the Pedal Brake, which is ergonomically designed for precise intuitive rear brake application. Every spring, pin, bracket is manufactured to Yamaha's stringent specifications for a perfect fit, silent operation, long-lasting durability, restoring the original safety ergonomic features of your machine.