FUEL TANK 2

2GS2






Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1A | 2GSXF4122033 | TANK SIDE COVER 1 -YB-WITH GRE | ₹ 1531 | 1 | FOR YB | |
1B | 2GSXF41230P1 | TANKSIDE OVER1-BWC1-W/ VIVID R | ₹ 1531 | 1 | FOR BWC1 | |
1C | 2GSXF4124033 | TANKSIDECOVER1-YB -WITH SKY BL | ₹ 1531 | 1 | FOR CM6 | |
1D | 2GSXF41250P2 | TANKSIDECOVER-MBL2-WITHYELLOWR | ₹ 1531 | 1 | FOR MBL2 | |
2A | 2GSXF4132033 | TANK SIDE COVER 2 -YB-WITH GRE | ₹ 1531 | 1 | FOR YB | |
2B | 2GSXF41330P1 | TANKSIDECOVE 2-BWC1-WITHVIVID | ₹ 1531 | 1 | FOR BWC1 | |
2C | 2GSXF4134033 | TANKSIDECOVER2-YB -WITHSKY BLU | ₹ 1531 | 1 | FOR CM6 | |
2D | 2GSXF41350P2 | TANKSIDECOVER 2-MBL2-W/YELLOWR | ₹ 1531 | 1 | FOR MBL2 | |
3 | 904801339800 | GROMMET | ₹ 10 | 2 | ||
4 | 904800155900 | GROMMET | ₹ 10 | 2 | ||
5 | 901600581200 | SCREW ROUND TAPPING | ₹ 10 | 8 | ||
6 | 902020518000 | WASHER PLATE | ₹ 28 | 8 | ||
7 | 901830580700 | NUT SPRING | ₹ 9 | 8 | ||
8 | 45SF411G0000 | HOOK SIDE COVER 1 | ₹ 17 | 1 | ||
9 | 45SF411H0000 | HOOK, SIDE COVER 2 | ₹ 22 | 1 | ||
10 | 45SF411J0000 | DAMPER SIDE COVER | ₹ 9 | 2 | ||
11 | 958070601200 | BOLT FLANGE | ₹ 8 | 2 | ||
12 | 2GSF41240000 | AIR SHROUD | ₹ 135 | 1 | ||
13 | 903870604800 | COLLAR | ₹ 8 | 2 | ||
14 | 958270601400 | BOLT FLANGE | ₹ 18 | 2 | ||
15A | 2GSXF13F0033 | GUIDE, AIR 1 -YB(BLACK) | ₹ 671 | 1 | FOR YB | |
15B | 2GSXF13F00P0 | GUIDE, AIR 1 - VRC1(RED) | ₹ 610 | 1 | FOR BWC1 | |
15C | 2GSXF13F00P1 | GUIDE, AIR 1 - CM6 (CYAN) | ₹ 830 | 1 | FOR CM6 | |
15D | 2GSXF13F00P2 | GUIDE, AIR 1-YRC2(RED) | ₹ 671 | 1 | FOR MBL2 | |
16 | 5YYF413B0000 | TUNNING FORK | ₹ 50 | 1 | ||
17A | 2GSXF13J0033 | GUIDE, AIR 2 -YB(BLACK) | ₹ 671 | 1 | FOR YB | |
17B | 2GSXF13J00P0 | GUIDE, AIR 2 - VRC1(RED) | ₹ 610 | 1 | FOR BWC1 | |
17C | 2GSXF13J00P1 | GUIDE, AIR 2 - CM6 (CYAN) | ₹ 671 | 1 | FOR CM6 | |
17D | 2GSXF13J00P2 | GUIDE, AIR 2 - YRC2 (RED) | ₹ 671 | 1 | FOR MBL2 | |
18 | 5YYF413B0000 | TUNNING FORK | ₹ 50 | 1 | ||
19 | 977025001200 | SCREW TAPPING | ₹ 11 | 6 | ||
20 | 901830580700 | NUT SPRING | ₹ 9 | 6 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 2GS2 FZS V2 Series FUEL TANK 2