TRANSMISSION

2LP2


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | 2LPE74100000 | MAIN AXLE COMP. | ₹ 1477 | 1 | ||
2 | 933062021500 | BEARING | ₹ 257 | 1 | ||
3 | 93306054YX00 | BEARING | ₹ 150 | 1 | ||
4 | 21CE74710000 | PLATE COVER | ₹ 12 | 1 | ||
5 | 985020601200 | SCREW, PAN HEAD | ₹ 17 | 2 | ||
6 | 2LPE742A0000 | DRIVE AXLE ASSY. 2 | ₹ 435 | 1 | ||
7 | 2LPE72110000 | GEAR 1ST WHEEL | ₹ 310 | 1 | ||
8 | 2LPE72210000 | GEAR 2ND WHEEL | ₹ 224 | 1 | ||
9 | 2LPE72310000 | GEAR 3RD WHEEL | ₹ 245 | 1 | ||
10 | 2LPE72410000 | GEAR 4TH WHEEL | ₹ 190 | 1 | ||
11 | 902091820800 | WASHER PLAIN | ₹ 16 | 1 | ||
12 | 934102203900 | CIRCLIP | ₹ 4 | 1 | ||
13 | 90201178D300 | WASHER PLAIN | ₹ 8 | 1 | ||
14 | 990091740000 | CIRCLIP | ₹ 4 | 1 | ||
15 | 93306204XS00 | BEARING | ₹ 185 | 1 | ||
16 | 93306203XR00 | BEARING | ₹ 227 | 1 | ||
17 | 931022080600 | OIL SEAL | ₹ 28 | 1 | ||
18 | 938121482300 | SPROCKET DRIVE (14 TEETH) | ₹ 133 | 1 | ||
19 | 4LSE74560000 | HOLDER SPROCKET | ₹ 5 | 1 | ||
20 | 950220601000 | BOLT FLANGE | ₹ 15 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 2LP2 SALUTO DISC Series TRANSMISSION