FRONT FORK

2LPA/2LPB


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | B44F31003100 | FRONT FORK ASSY | ₹ 4130 | 1 | ||
2 | 2LPF31020000 | FRONT FORK ASSY (LEFT) | ₹ 2200 | 1 | ||
3 | 2LPF31260000 | TUBE, OUTER (L.H) | ₹ 1282 | 1 | ||
4 | 5TSF31105000 | INNER TUBE COMP.1 | ₹ 1704 | 1 | ||
5 | 2LPF31700000 | CYLINDER COMP., FR | ₹ 100 | 1 | ||
6 | 35BF31570000 | RING, PISTON | ₹ 6 | 1 | ||
7 | 35BF31730000 | SPINDLE, TAPER | ₹ 30 | 1 | ||
8 | 35BF31510000 | SPRING REBOUND | ₹ 8 | 1 | ||
9 | 35BF31580000 | GASKET | ₹ 7 | 1 | ||
10 | 35BF31810000 | BOLT, HEXAGON SOCKET HEAD | ₹ 15 | 1 | ||
11 | 35BF31450000 | OIL SEAL | ₹ 110 | 1 | ||
12 | 35BF31560000 | CLIP OIL SEAL | ₹ 14 | 1 | ||
13 | 35BF31440000 | SEAL DUST | ₹ 33 | 1 | ||
14 | 35BF31410000 | SPRING FRONT FORK | ₹ 95 | 1 | ||
15 | 35BF31140000 | O RING | ₹ 7 | 1 | ||
16 | 5TSF31545000 | FORK BOLT(PLUG INNER TUBE) | ₹ 81 | 1 | ||
17 | 2LPF31180000 | SPACER | ₹ 15 | 1 | ||
18 | 35BF31490000 | WASHER SPRING UPPER | ₹ 4 | 1 | ||
19 | 2LPF31030000 | FRONT FORK ASSY (RIGHT) | ₹ 2200 | 1 | ||
20 | 2LPF31360000 | TUBE OUTER(RH) | ₹ 1282 | 1 | ||
21 | 5TSF31105000 | INNER TUBE COMP.1 | ₹ 1704 | 1 | ||
22 | 2LPF31700000 | CYLINDER COMP., FR | ₹ 100 | 1 | ||
23 | 35BF31570000 | RING, PISTON | ₹ 6 | 1 | ||
24 | 35BF31730000 | SPINDLE, TAPER | ₹ 30 | 1 | ||
25 | 35BF31510000 | SPRING REBOUND | ₹ 8 | 1 | ||
26 | 35BF31580000 | GASKET | ₹ 7 | 1 | ||
27 | 35BF31810000 | BOLT, HEXAGON SOCKET HEAD | ₹ 15 | 1 | ||
28 | 35BF31450000 | OIL SEAL | ₹ 110 | 1 | ||
29 | 35BF31560000 | CLIP OIL SEAL | ₹ 14 | 1 | ||
30 | 35BF31440000 | SEAL DUST | ₹ 33 | 1 | ||
31 | 35BF31410000 | SPRING FRONT FORK | ₹ 95 | 1 | ||
32 | 35BF31140000 | O RING | ₹ 7 | 1 | ||
33 | 5TSF31545000 | FORK BOLT(PLUG INNER TUBE) | ₹ 81 | 1 | ||
34 | 2LPF31180000 | SPACER | ₹ 15 | 1 | ||
35 | 35BF31490000 | WASHER SPRING UPPER | ₹ 4 | 1 | ||
36 | 5TSF33400000 | UNDER BRACKET COMP. | ₹ 1460 | 1 | ||
37 | 5KAF34110000 | 5KAF34110000 | ₹ 0 | 1 | ||
38 | 5YYF34620000 | SEAL DUST STEERING | ₹ 23 | 1 | ||
39 | 35BF33460000 | BOLT 1- M10X1.5 | ₹ 12 | 2 | ||
40 | 35BF31590000 | WASHER SPRING LOWER-M10 | ₹ 5 | 2 | ||
41 | 35BF33920000 | WASHER SPECIAL | ₹ 41 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 2LPA SALUTO DRUM Series FRONT FORK