FRAME

2RB1/B801


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | 2FSF11100000 | FRAME COMP. | ₹ 7240 | 1 | ||
2 | 1GCF14100000 | ENGINE BRACKET COMP. | ₹ 338 | 1 | ||
3 | 901051028300 | BOLT FLANGE | ₹ 24 | 2 | ||
4 | 956021020000 | NUT U FLANGE | ₹ 32 | 2 | ||
5 | 1GCF71140000 | STOPPER MAIN STAND | ₹ 13 | 2 | ||
6 | 903870882100 | COLLAR | ₹ 12 | 2 | ||
7 | 90105088E300 | BOLT FLANGE | ₹ 15 | 2 | ||
8 | 956020820000 | NUT U FLANGE | ₹ 11 | 2 | ||
9 | 1GCF14590000 | SPACER | ₹ 41 | 1 | ||
10 | 903881080700 | DAMPER | ₹ 53 | 2 | ||
11 | 1GCF21410000 | SHAFT PIVOT | ₹ 74 | 1 | ||
12 | 956021020000 | NUT U FLANGE | ₹ 32 | 1 | ||
13 | 1GCF29460000 | FILTER PLATE | ₹ 2 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 2RB1 RAY Series FRAME