INTAKE

2SP2


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | 1GCE35860000 | JOINT CARBURETOR 1 | ₹ 94 | 1 | ||
2 | 1GCE35360000 | JOINT. CARBURETOR | ₹ 169 | 1 | ||
3 | 1GCE35950000 | JOINT | ₹ 18 | 1 | ||
4 | 1GCE35930000 | DAMPER | ₹ 20 | 1 | ||
5 | 932103061100 | O RING | ₹ 15 | 1 | ||
6 | 2FSE35560000 | GASKET MANIFOLD | ₹ 5 | 1 | ||
7 | 958120603500 | BOLT FLANGE | ₹ 6 | 1 | ||
8 | 958120605000 | BOLT FLANGE | ₹ 13 | 1 | ||
9 | 1GCE41970000 | PIPE AIR VENT | ₹ 10 | 1 | ||
10 | 1GCE34740000 | BAND | ₹ 30 | 2 | ||
11 | 1GCE41460000 | PLATE | ₹ 13 | 1 | ||
12 | 1GCWE4410000 | AIR CLEANER CASE COMP | ₹ 310 | 1 | ||
13 | 1GCWE4430000 | CAP, CLEANER CASE | ₹ 200 | 1 | ||
14 | 1GCE44500000 | ELEMENT ASSY AIR CLEANER | ₹ 175 | 1 | ||
15 | 1GCE44520000 | SEAL | ₹ 18 | 2 | ||
16 | 1GCE443H0000 | PIPE DRAIN 3 | ₹ 20 | 1 | ||
17 | 904671280000 | CLIP | ₹ 12 | 2 | ||
18 | 977025002500 | SCREW TAPPING | ₹ 10 | 6 | ||
19 | 1GCE443G0000 | PIPE DRAIN 2 | ₹ 27 | 1 | ||
20 | 1GCE44510000 | ELEMENT AIR CLEANER | ₹ 50 | 1 | ||
21 | 904504880400 | HOSE CLAMP ASSY | ₹ 26 | 1 | ||
22 | 90387068M500 | COLLAR | ₹ 11 | 2 | ||
23 | 958120602500 | BOLT FLANGE | ₹ 5 | 2 | ||
24 | 1GCE11660000 | PIPE, BREATHER 1 | ₹ 38 | 1 | ||
25 | 904671281300 | CLIP | ₹ 5 | 1 | ||
26 | 904671281300 | CLIP | ₹ 5 | 1 | ||
27 | 1GCE442F0000 | PROTECTOR | ₹ 20 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 2SP2 FASCINO 110 Series INTAKE