STAND & FOOTREST

2SP4








Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | 1GCF71110000 | STAND MAIN | ₹ 490 | 1 | ||
2 | 1GCF71120000 | SHAFT, MAIN STAND | ₹ 51 | 1 | ||
3 | 934300881000 | CIRCLIP | ₹ 2 | 1 | ||
4 | 905063581900 | SPRING TENSION | ₹ 43 | 1 | ||
5 | 1GCF72540000 | HOOK | ₹ 10 | 1 | ||
6 | 1GCF72670000 | GUIDE WIRE | ₹ 16 | 1 | ||
7 | 2SPF74810000 | BOARD, FOOTREST | ₹ 425 | 1 | ||
8 | 901190613700 | BOLT WITH WASHER | ₹ 9 | 4 | ||
9 | 901830580700 | NUT SPRING | ₹ 9 | 10 | ||
10 | 904800155800 | GROMMET | ₹ 10 | 2 | ||
11 | 2SPF74880000 | BOARD, FOOTREST 2 | ₹ 165 | 1 | ||
12 | 901830580700 | NUT SPRING | ₹ 9 | 2 | ||
13 | 977025001600 | SCREW TAPPING | ₹ 10 | 2 | ||
14A | 2SPF749600P4 | MOLE 1-MPBM1(MATPURPLEBLUE) | ₹ 135 | 1 | FOR MPBM1 | |
14B | 2SPF749600P2 | MOLE 1-CM6(CYAN) | ₹ 130 | 1 | FOR CM6 | |
14C | 2SPF749600V9 | MOLE 1 | ₹ 173 | 1 | FOR NHG | |
14D | 2SPF749600P6 | MOLE 1-MNM3(MAT GREY) | ₹ 173 | 1 | FOR MNM3 | |
14E | 2SPF749600P7 | MOLE 1-MDPBM1( DARKPURPLEBLUE) | ₹ 173 | 1 | FOR MDPBM1 | |
14F | 2SPF749600P8 | MOLE 1-LYNM9(LIGHTYELLOWGREY) | ₹ 173 | 1 | FOR LYNM9 | |
15 | 977025001200 | SCREW TAPPING | ₹ 11 | 2 | ||
16A | 2SPF749700P4 | MOLE 2-MPBM1(BLUE) | ₹ 135 | 1 | FOR MPBM1 | |
16B | 2SPF749700P2 | MOLE 2-CM6(CYAN) | ₹ 130 | 1 | FOR CM6 | |
16C | 2SPF749700V9 | MOLE 2 | ₹ 173 | 1 | FOR NHG | |
16D | 2SPF749700P6 | MOLE 2-MNM3(MAT GREY) | ₹ 173 | 1 | FOR MNM3 | |
16E | 2SPF749700P7 | MOLE 2-MDPBM1( DARKPURPLEBLUE | ₹ 173 | 1 | FOR MDPBM1 | |
16F | 2SPF749700P8 | MOLE 2-LYNM9(LIGHTYELLOWGREY) | ₹ 173 | 1 | FOR LYNM9 | |
17 | 977025001200 | SCREW TAPPING | ₹ 11 | 2 | ||
18 | 1GCF73110000 | STAND SIDE | ₹ 105 | 1 | ||
19 | 901010884700 | BOLT | ₹ 23 | 1 | ||
20 | 903870882000 | COLLAR | ₹ 11 | 1 | ||
21 | 956020820000 | NUT U FLANGE | ₹ 11 | 1 | ||
22 | 905062380700 | SPRING TENSION | ₹ 17 | 1 | ||
23 | 1GCF74310000 | FOOTREST REAR 1 | ₹ 85 | 1 | ||
24 | 1GCF74330200 | COVER, REAR FOOTREST | ₹ 65 | 1 | ||
25 | 1GCF74450000 | PLATE 1 | ₹ 7 | 1 | ||
26 | 917010603200 | PIN CY.HEAD WITH HOLE | ₹ 3 | 1 | ||
27 | 904681200700 | CLIP | ₹ 10 | 1 | ||
28 | 1GCF74410000 | FOOTREST REAR 2 | ₹ 85 | 1 | ||
29 | 1GCF74440200 | COVER, REAR FOOTREST | ₹ 65 | 1 | ||
30 | 1GCF74460000 | PLATE 2 | ₹ 7 | 1 | ||
31 | 917010603200 | PIN CY.HEAD WITH HOLE | ₹ 3 | 1 | ||
32 | 904681200700 | CLIP | ₹ 10 | 1 | ||
33 | 2SPF74750000 | CAP 1 | ₹ 10 | 2 | ||
34 | 2SPF74760000 | CAP 2 | ₹ 10 | 2 | ||
35 | 1GCWF7400000 | REAR FOOTREST SET | ₹ 1005 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 2SP4 FASCINO 110 Series STAND & FOOTREST