ELECTRICAL 1
0
2YS1
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | 1WDH23100000 | IGNITION COIL ASSY | ₹ 410 | 2 | ||
| 2 | 1WDH23140000 | COVER, IGNITION COIL | ₹ 44 | 1 | ||
| 3 | 1WDH23141000 | COVER, IGNITION COIL | ₹ 44 | 1 | ||
| 4 | 950220602000 | BOLT FLANGE | ₹ 15 | 2 | ||
| 5 | 1WDH23700000 | PLUG CAP ASSY | ₹ 1380 | 2 | ||
| 6 | 1WDH21000100 | BATTERY ASSY | ₹ 0 | 1 | ||
| 7 | 1WDH21210000 | PAD, BATTERY | ₹ 195 | 1 | ||
| 8 | 1WDH21310000 | BAND, BATTERY | ₹ 80 | 1 | ||
| 9 | 1WDH25900200 | WIRE HARNESS ASSY | ₹ 10070 | 1 | ||
| 10 | 1WDH21512000 | FUSE | ₹ 42 | 4 | ||
| 11 | 1WDH21511000 | FUSE | ₹ 42 | 3 | ||
| 12 | 4WA819800000 | DIODE ASSY | ₹ 395 | 1 | ||
| 13 | 3WP819800000 | DIODE ASSY | ₹ 270 | 2 | ||
| 14 | 1WDH19500000 | RELAY ASSY | ₹ 270 | 3 | ||
| 15 | 1WDH19400000 | STARTER RELAY ASSY | ₹ 400 | 1 | ||
| 16 | 1WDH21510100 | FUSE | ₹ 17 | 2 | ||
| 17 | 913120500800 | BOLT | ₹ 31 | 2 | ||
| 18 | 1WDH21150100 | WIRE, PLUS LEAD | ₹ 350 | 1 | ||
| 19 | 1WDH21160100 | WIRE, MINUS LEAD | ₹ 565 | 1 | ||
| 20 | 904643680000 | CLAMP | ₹ 8 | 2 | ||
| 21 | 904647080000 | CLAMP | ₹ 14 | 8 | ||
| 22 | 904641480300 | CLAMP | ₹ 14 | 1 | ||
| 23 | 904642280000 | CLAMP | ₹ 9 | 1 | ||
| 24 | 904643600500 | CLAMP | ₹ 34 | 1 | ||
| 25 | 1WDH25010200 | MAIN SWITCH STEERING LOCK | ₹ 2049 | 1 | ||
| 26 | 901090628200 | BOLT | ₹ 80 | 2 | ||
| 27 | 1WDXH2500200 | LOCK SET ASSY | ₹ 4500 | 1 | ||
| 28 | 1WDF179E0000 | BAND | ₹ 320 | 1 | ||
| 29 | 904641322700 | CLAMP | ₹ 53 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 2YS1 R3 Series ELECTRICAL 1