FUEL TANK

2YS1




Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | BR5F41100000 | FUEL TANK COMP. | ₹ 4123 | 1 | ||
2 | 1WDF41880000 | MOLD FUEL TANK | ₹ 50 | 2 | ||
3 | 905200382300 | SEAT PIPE | ₹ 52 | 1 | ||
4 | 5D9F414G0000 | SEAL | ₹ 40 | 2 | ||
5 | 21CF414H1000 | DAMPER PLATE 1 | ₹ 5 | 1 | ||
6 | 1WDF412Y0100 | BRKT. TANK FITTING FR. | ₹ 323 | 1 | ||
7 | 1WDF43390000 | GROMMET | ₹ 22 | 2 | ||
8 | 903870759800 | COLLAR | ₹ 90 | 2 | ||
9 | 902010638000 | WASHER PLAIN | ₹ 3 | 2 | ||
10 | 958220602500 | BOLT FLANGE | ₹ 21 | 2 | ||
11 | 958120601200 | BOLT, FLANGE | ₹ 3 | 2 | ||
12 | 1WDF41910000 | BRACKET FUEL TANK 1 | ₹ 290 | 1 | ||
13 | 904801580700 | GROMMET | ₹ 33 | 2 | ||
14 | 903870759800 | COLLAR | ₹ 90 | 2 | ||
15 | 902010638000 | WASHER PLAIN | ₹ 3 | 2 | ||
16 | 958220602500 | BOLT FLANGE | ₹ 21 | 2 | ||
17 | 950220801400 | BOLT, FLANGE | ₹ 30 | 2 | ||
18 | 1WDWF4610000 | CAP ASSY WITH LOCK | ₹ 1890 | 1 | ||
19 | 901100580600 | BOLT HEXAGON SOCKET HEAD | ₹ 12 | 3 | ||
20 | 913120501000 | BOLT | ₹ 8 | 1 | ||
21 | 904800155800 | GROMMET | ₹ 10 | 2 | ||
22A | 1WDF41B100P0 | COVER, TANK-MBL2(MAT BLACK) | ₹ 1030 | 1 | FOR SMX | |
22B | 1WDF41B100P1 | COVER, TANK-MS1(MAT SILVER) | ₹ 920 | 1 | FOR DPBMC | |
23 | 904801280800 | GROMMET | ₹ 10 | 1 | ||
24 | 903870689900 | COLLAR | ₹ 33 | 1 | ||
25 | 901110686800 | BOLT HEX. SOCKET BUTTON | ₹ 26 | 1 | ||
26 | 977075001200 | SCREW TRUSS HD TAP | ₹ 5 | 4 | ||
27 | 901830580700 | NUT SPRING | ₹ 9 | 2 | ||
28 | 1WDF414G0000 | SEAL | ₹ 36 | 1 | ||
29A | 1WDF412900P0 | COVER, SIDE 1-SMX | ₹ 870 | 1 | FOR SMX | |
29B | 1WDF412900P1 | COVER SIDE 1-DPBMC | ₹ 484 | 1 | FOR DPBMC | |
30 | 904801280800 | GROMMET | ₹ 10 | 2 | ||
31 | 903870689900 | COLLAR | ₹ 33 | 2 | ||
32 | 901190580100 | BOLT WITH WASHER | ₹ 5 | 2 | ||
33 | 901830580700 | NUT SPRING | ₹ 9 | 2 | ||
34 | 977075001200 | SCREW TRUSS HD TAP | ₹ 5 | 1 | ||
35 | 904800155900 | GROMMET | ₹ 10 | 1 | ||
36A | 1WDF413900P0 | COVER, SIDE 2-SMX | ₹ 865 | 1 | FOR SMX | |
36B | 1WDF413900P1 | COVER SIDE 2-DPBMC | ₹ 850 | 1 | FOR DPBMC | |
37 | 904801280800 | GROMMET | ₹ 10 | 2 | ||
38 | 903870689900 | COLLAR | ₹ 33 | 2 | ||
39 | 901190580100 | BOLT WITH WASHER | ₹ 5 | 2 | ||
40 | 901830580700 | NUT SPRING | ₹ 9 | 2 | ||
41 | 977075001200 | SCREW TRUSS HD TAP | ₹ 5 | 1 | ||
42 | 904800155900 | GROMMET | ₹ 10 | 1 | ||
43 | 1WDF414E0000 | SEAL 2 | ₹ 41 | 2 | ||
44 | 1WDE39071200 | FUEL PUMP COMP. | ₹ 11228 | 1 | ||
45 | 1WDH57520000 | SENDER UNIT ASSY, FUEL METER | ₹ 725 | 1 | ||
46 | 1WDF44910000 | BRACKET, FUEL PUMP | ₹ 210 | 1 | ||
47 | 3C1F44860000 | O-RING | ₹ 431 | 1 | ||
48 | 913120501000 | BOLT | ₹ 8 | 6 | ||
49 | 1WDE39710100 | HOSE FUEL 1 | ₹ 1270 | 1 | ||
50 | 1WDF43120000 | PIPE 2 | ₹ 290 | 1 | ||
51 | 1WDF43140000 | PIPE 4 | ₹ 320 | 1 | ||
52 | 904671501200 | CLIP | ₹ 5 | 3 | ||
53 | 1WDF43760000 | PIPE, JOINT 1 | ₹ 240 | 1 | ||
54 | 904641601200 | CLAMP | ₹ 127 | 1 | ||
55 | 1WDF43130100 | PIPE 3 | ₹ 650 | 1 | ||
56 | 1WDF43150100 | PIPE 5 | ₹ 220 | 1 | ||
57 | 904670900600 | CLIP | ₹ 5 | 3 | ||
58 | 4XY145680000 | JOINT | ₹ 27 | 1 | ||
59 | 1WDF413B0100 | TUNING FORK MARK | ₹ 532 | 2 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 2YS1 R3 Series FUEL TANK