COWLING
0
2YS3
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1A | 1WDXF83L50P3 | BODY FR. UNDER 1SUB ASSY (DPB | ₹ 6325 | 1 | FOR DPBMC | |
| 1B | 1WDXF83L10P5 | BODY, FR. UNDER 1-MBL2(MAT BLA | ₹ 3095 | 1 | FOR MBL2 | |
| 2 | 901830580700 | NUT SPRING | ₹ 9 | 4 | ||
| 3 | 90183050A700 | NUT SPRING | ₹ 22 | 2 | ||
| 4A | 1WDXF83M50P3 | BODY FR.UNDER2SU ASSYDPBMC | ₹ 3920 | 1 | FOR DPBMC | |
| 4B | 1WDXF83M10P5 | BODY,FR.UNDER2SU ASSY MBL2 | ₹ 3095 | 1 | FOR MBL2 | |
| 5 | 901830580700 | NUT SPRING | ₹ 9 | 4 | ||
| 6 | 90183050A700 | NUT SPRING | ₹ 22 | 2 | ||
| 7 | 902690608100 | RIVET | ₹ 39 | 1 | ||
| 8 | 904800155800 | GROMMET | ₹ 10 | 2 | ||
| 9A | 1WDF117V00P4 | COVER 7 -MS1(MAT SILVER) | ₹ 1160 | 1 | FOR DPBMC | |
| 9B | 1WDF117V00P2 | COVER 7 -SMX(BLACK METALLIC) | ₹ 1160 | 1 | FOR MBL2 | |
| 10A | 1WDF117W00P3 | COVER 8 -MS1(MAT SILVER) | ₹ 1160 | 1 | FOR DPBMC | |
| 10B | 1WDF117W00P2 | COVER 8 -SMX(BLACK METALLIC) | ₹ 1160 | 1 | FOR MBL2 | |
| 11 | 904801280800 | GROMMET | ₹ 10 | 4 | ||
| 12 | 904800155800 | GROMMET | ₹ 10 | 2 | ||
| 13 | 90183050A700 | NUT SPRING | ₹ 22 | 4 | ||
| 14 | 903870689900 | COLLAR | ₹ 30 | 4 | ||
| 15 | 901190609600 | BOLT, WITH WASHER | ₹ 21 | 3 | ||
| 16 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 4 | ||
| 17 | 9570N0650000 | NUT FLANGE | ₹ 2 | 1 | ||
| 18 | 902010638000 | WASHER PLAIN | ₹ 3 | 1 | ||
| 19A | 1WDF835U00P0 | PANEL 1-MBL2(MAT BLACK) | ₹ 1600 | 1 | FOR DPBMC | |
| 19B | 1WDF835U00P1 | PANEL 1 -SMX(BLACK METALLIC) | ₹ 462 | 1 | FOR MBL2 | |
| 20A | 1WDF835V00P0 | PANEL 2-MBL2(MAT BLACK) | ₹ 1600 | 1 | FOR DPBMC | |
| 20B | 1WDF835V00P1 | PANEL 2 -SMX(BLACK METALLIC) | ₹ 462 | 1 | FOR MBL2 | |
| 21 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 2 | ||
| 22 | 901830580700 | NUT SPRING | ₹ 9 | 2 | ||
| 23 | 901830681500 | NUT SPRING | ₹ 8 | 4 | ||
| 24A | 1WDXF83800P3 | UNDER COVER ASSY 1 -MS1(MAT S | ₹ 1573 | 1 | FOR DPBMC | |
| 24B | 1WDXF83810P2 | UNDER COVER ASSY 1-SMX(BLACK M | ₹ 1573 | 1 | FOR MBL2 | |
| 25A | 1WDF83285000 | EMBLEM | ₹ 99 | 1 | FOR DPBMC | |
| 25B | 1WDF83283000 | EMBLEM | ₹ 99 | 1 | FOR MBL2 | |
| 26 | 903870689900 | COLLAR | ₹ 30 | 1 | ||
| 27 | 904801280800 | GROMMET | ₹ 10 | 1 | ||
| 28 | 901110500300 | BOLT HEX. SOCKET BUTTON | ₹ 30 | 2 | ||
| 29 | 902020518000 | WASHER PLATE | ₹ 28 | 2 | ||
| 30 | 901110686800 | BOLT HEX. SOCKET BUTTON | ₹ 26 | 1 | ||
| 31A | 1WDXF83900P3 | UNDER COVER ASSY 2 -MS1(MAT | ₹ 1628 | 1 | FOR DPBMC | |
| 31B | 1WDXF83910P2 | UNDER COVER ASSY 2 -SMX(BLACK | ₹ 1628 | 1 | FOR MBL2 | |
| 32A | 1WDF83285000 | EMBLEM | ₹ 99 | 1 | FOR DPBMC | |
| 32B | 1WDF83283000 | EMBLEM | ₹ 99 | 1 | FOR MBL2 | |
| 33 | 903870689900 | COLLAR | ₹ 30 | 1 | ||
| 34 | 904801280800 | GROMMET | ₹ 10 | 1 | ||
| 35 | 901110500300 | BOLT HEX. SOCKET BUTTON | ₹ 30 | 2 | ||
| 36 | 902020518000 | WASHER PLATE | ₹ 28 | 2 | ||
| 37 | 901110686800 | BOLT HEX. SOCKET BUTTON | ₹ 26 | 1 | ||
| 38 | 1WDF833E0000 | BRACET 8 | ₹ 300 | 1 | ||
| 39 | 950220601200 | BOLT FLANGE | ₹ 8 | 1 | ||
| 40 | 1WDF836K0100 | PANEL, INNER 1 | ₹ 250 | 1 | ||
| 41 | 1WDF836L0100 | PANEL, INNER 2 | ₹ 250 | 1 | ||
| 42 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 2 | ||
| 43 | 902690608100 | RIVET | ₹ 39 | 2 | ||
| 44 | 1WDF836M0000 | PANEL INNER 3 | ₹ 260 | 1 | ||
| 45 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 4 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 2YS3 R3 Series COWLING