HEAD LIGHT

35B3



Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | 35BWF83500P1 | BODY COWLING ASSY-DPBMY-35B2 | ₹ 2723 | 1 | FOR DMRK | |
2 | 5TSF836B0200 | TUNING FORK MARK | ₹ 23 | 1 | ||
3 | 901830581400 | NUT SPRING | ₹ 14 | 1 | ||
4 | 901830581400 | NUT SPRING | ₹ 14 | 2 | ||
5 | 5YYH43103000 | HEAD LIGHT UNIT W/REFLECTOR | ₹ 923 | 1 | ||
6 | 5YYH43203000 | REFLECTOR ASSY | ₹ 836 | 1 | ||
7 | 5TSH43140000 | BULB(12V-35W/35W-HALOGEN) | ₹ 150 | 1 | ||
8 | 5YYH41470000 | PARKING BULB(12V-5W) | ₹ 24 | 1 | ||
9 | 5YYH41500000 | SOCKET CHORD ASSY(P.BULB) | ₹ 25 | 1 | ||
10 | 977074001400 | SCREW, TAPPING | ₹ 3 | 8 | ||
11 | 5YYH43451000 | DAMPER HEAD LIGHT | ₹ 28 | 1 | ||
12 | 901830581400 | NUT SPRING | ₹ 14 | 4 | ||
13 | 901540505100 | SCREW CROSS REC. | ₹ 2 | 3 | ||
14 | 35BF317M0000 | STAY 3 | ₹ 34 | 1 | ||
15 | 901190580100 | BOLT WITH WASHER | ₹ 5 | 2 | ||
16 | 5YYH35590000 | COVER METER | ₹ 17 | 1 | ||
17 | 903870581300 | COLLAR | ₹ 8 | 2 | ||
18 | 901190580100 | BOLT WITH WASHER | ₹ 5 | 2 | ||
19 | 901830581400 | NUT SPRING | ₹ 14 | 2 | ||
20 | 35BF34870000 | STAY PLATE | ₹ 53 | 1 | ||
21 | 901590506500 | SCREW WITH WASHER | ₹ 6 | 2 | ||
22 | 5USF34850000 | 5USF34850000 | ₹ 0 | 1 | ||
23 | 9760N0521200 | PAN HEAD SCREW | ₹ 5 | 2 | ||
24 | 958070601200 | BOLT FLANGE | ₹ 8 | 1 | ||
25 | 901110608300 | BOLT,HEX. SOCKET B | ₹ 40 | 2 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 35B3 GLADIATOR 125 SS Series HEAD LIGHT