LEG SHIELD
0
35B3
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | 35BF116A0000 | STAY 1 | ₹ 97 | 1 | ||
| 2 | 904800187000 | GROMMET | ₹ 6 | 2 | ||
| 3 | 958070801200 | BOLT FLANGE | ₹ 5 | 2 | ||
| 4 | 35BF837D0033 | COVER, UNDER 3-YB(BLACK) | ₹ 378 | 1 | FOR DMRK | |
| 5 | 904801400300 | GROMMET | ₹ 8 | 1 | ||
| 6 | 90387068C200 | COLLAR | ₹ 7 | 1 | ||
| 7 | 901590604700 | SCREW WITH WASHER | ₹ 40 | 1 | ||
| 8 | 35BXF8382033 | COVER UNDER ASSY 1 -YB | ₹ 597 | 1 | FOR DMRK | |
| 9 | 901830581800 | NUT SPRING | ₹ 9 | 1 | ||
| 10 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 2 | ||
| 11 | 904800181100 | GROMMET | ₹ 8 | 1 | ||
| 12 | 20PF17490000 | COLLAR | ₹ 5 | 1 | ||
| 13 | 901590604700 | SCREW WITH WASHER | ₹ 40 | 1 | ||
| 14 | 35BXF8390033 | COVER UNDER ASSY 2 - DPBMY | ₹ 597 | 1 | FOR DMRK | |
| 15 | 901830581800 | NUT SPRING | ₹ 9 | 1 | ||
| 16 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 1 | ||
| 17 | 904800181100 | GROMMET | ₹ 8 | 1 | ||
| 18 | 20PF17490000 | COLLAR | ₹ 5 | 1 | ||
| 19 | 901590604700 | SCREW WITH WASHER | ₹ 40 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 35B3 GLADIATOR 125 SS Series LEG SHIELD