METER

3KAF

YAMAHA 3KAF RX KING Series METER
Fullscreen
Ref No Part No Part Name Rate Qnty Order Remarks
1 3KAH35001100 3KAH35001100 ₹ 0 1
2 5T58355KV000 5T58355KV000 ₹ 0 2
3 5BPH353L0000 5BPH353L0000 ₹ 0 1
4 5BPH360F0000 5BPH360F0000 ₹ 0 1
5 5BPH35060093 5BPH35060093 ₹ 0 2
6 5BPH35791033 5BPH35791033 ₹ 0 1
7 5BPH351P0090 5BPH351P0090 ₹ 0 1
8 5BPH35230000 5BPH35230000 ₹ 0 3
9 5BPH35240091 5BPH35240091 ₹ 0 3
10 9530N0560000 NUT HEX ₹ 2 3
11 5BP835780000 5BP835780000 ₹ 0 1
12 3KAH35091000 3KAH35091000 ₹ 0 1
13 4STH35171000 4STH35171000 ₹ 0 4
14 4STH35171000 4STH35171000 ₹ 0 2
15 5BP8356M0000 5BP8356M0000 ₹ 0 1
16 3RS835490000 3RS835490000 ₹ 0 4
17 901590310200 SCREW PAN HEAD W/WASHER ₹ 5 3
18 9700M4001600 9700M4001600 ₹ 0 9
19 5GT2836B1000 TUNING FORK MARK ₹ 545 1
20 957070650000 NUT FLANGE ₹ 5 2
21 29NH35500000 29NH35500000 ₹ 0 1
22 29NH35600100 29NH35600100 ₹ 0 1
23 93210148H800 93210148H800 ₹ 0 1
24 3RSH39360000 BAND, SWITCH CORD ₹ 20 1


Color Legend:

  • Red: Canceled part - unavailable for any operations.
  • Blue: Part of a kit - cannot be ordered individually.
  • Gray (Dimmed): Disabled part - non-interactive for various reasons.
  • Part Number : Superseded part - replaced by a newer part.

Description: - Keeping track of your speed and engine performance is essential for every Yamaha RX King rider, and this instrumentation assembly delivers that information with total precision. This setup features the Speedometer Assy and the Tachometer components, housed within a durable casing that protects the sensitive internal mechanisms from dust and debris. The Speedometer Cable and various Socket Cord units provide the necessary mechanical and electrical links to ensure accurate readings. Supporting hardware like the Nut Flange and various Screw Pan Head fasteners keep the dashboard cluster securely in place, resisting the constant vibrations of the road. A dedicated Tuning Fork Mark is included to provide that final touch of brand heritage to your dashboard. By using these genuine parts, you ensure that your interface with the motorcycle remains reliable and clear, allowing you to monitor your journey and maintain your machines performance with total confidence and accuracy through every single kilometer.