OIL PUMP
0
3KAF
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | 3KAE31002000 | 3KAE31002000 | ₹ 0 | 1 | ||
| 2 | 904680203300 | CLIP | ₹ 4 | 1 | ||
| 3 | 3KA131610000 | 3KA131610000 | ₹ 0 | 1 | ||
| 4 | 3KAE35690000 | 3KAE35690000 | ₹ 0 | 1 | ||
| 5 | 904670680000 | 904670680000 | ₹ 0 | 1 | ||
| 6 | 3KAE31750000 | 3KAE31750000 | ₹ 0 | 1 | ||
| 7 | 3KAE31760000 | 3KAE31760000 | ₹ 0 | 1 | ||
| 8 | 93210188H900 | 93210188H900 | ₹ 0 | 1 | ||
| 9 | 985020501400 | SCREW PAN HEAD | ₹ 4 | 2 | ||
| 10 | 931011082700 | OIL SEAL (*93101-10001) RXZ,RZ | ₹ 100 | 1 | ||
| 11 | 3KAE31780000 | 3KAE31780000 | ₹ 0 | 1 | ||
| 12 | 936032280500 | PIN DOWEL | ₹ 6 | 1 | ||
| 13 | 990010860000 | 990010860000 | ₹ 0 | 1 | ||
| 14 | 248E31740000 | 248E31740000 | ₹ 0 | 1 | ||
| 15 | 904621081200 | 904621081200 | ₹ 0 | 1 | ||
| 16 | 3KAE316F0000 | 3KAE316F0000 | ₹ 0 | 1 | ||
| 17 | 904670800300 | CLIP OIL PIPE | ₹ 8 | 1 | ||
| 18 | 904680808600 | 904680808600 | ₹ 0 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 3KAF RX KING Series OIL PUMP