REAR WHEEL
0
3KAF
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | 3WLF53110033 | 3WLF53110033 | ₹ 0 | 1 | ||
| 2 | 5YYF510B0000 | SPACER ASSY | ₹ 21 | 1 | ||
| 3 | 5BPF530S0000 | COLLAR ASSY | ₹ 190 | 1 | ||
| 4A | 93306202X000 | 93306202X000 | ₹ 0 | 1 | ||
| 4B | 93306202YB00 | 93306202YB00 | ₹ 0 | 1 | ||
| 5A | 93306202XT00 | BEARING ( USE IN REAR WHEEL H | ₹ 185 | 1 | ||
| 5B | 93306202YA00 | 93306202YA00 | ₹ 0 | 1 | ||
| 6 | 931042283700 | 931042283700 | ₹ 0 | 1 | ||
| 7 | 93210418G700 | 93210418G700 | ₹ 0 | 1 | ||
| 8 | 23TF53640000 | 23TF53640000 | ₹ 0 | 4 | ||
| 9 | 5BPF53210033 | 5BPF53210033 | ₹ 0 | 1 | ||
| 10 | 5BPF53300000 | 5BPF53300000 | ₹ 0 | 2 | ||
| 11 | 905061582200 | 905061582200 | ₹ 0 | 2 | ||
| 12 | 3Y6F53510000 | 3Y6F53510000 | ₹ 0 | 1 | ||
| 13 | 3KAF53550000 | 3KAF53550000 | ₹ 0 | 1 | ||
| 14 | 901010681400 | BOLT | ₹ 5 | 1 | ||
| 15 | 9530N0660000 | NUT | ₹ 1 | 1 | ||
| 16 | 4STF533A0000 | 4STF533A0000 | ₹ 0 | 1 | ||
| 17 | 37JF53660200 | 37JF53660200 | ₹ 0 | 1 | ||
| 18A | 93306004X600 | 93306004X600 | ₹ 0 | 1 | ||
| 18B | 93306004Y800 | 93306004Y800 | ₹ 0 | 1 | ||
| 19 | 931062681500 | OIL SEAL | ₹ 32 | 1 | ||
| 20 | 3KAF53870000 | 3KAF53870000 | ₹ 0 | 1 | ||
| 21 | 4STF54370000 | 4STF54370000 | ₹ 0 | 1 | ||
| 22 | 901010880000 | 901010880000 | ₹ 0 | 4 | ||
| 23 | 3HBF54120000 | 3HBF54120000 | ₹ 0 | 2 | ||
| 24 | 901790881600 | NUT(FOR SPKT.RR.WHEEL) | ₹ 12 | 4 | ||
| 25 | 1TRF53040000 | 1TRF53040000 | ₹ 0 | 1 | ||
| 26 | 94130188X500 | 94130188X500 | ₹ 0 | 1 | ||
| 27 | 942271880000 | 942271880000 | ₹ 0 | 1 | ||
| 28 | 943251881200 | 943251881200 | ₹ 0 | 1 | ||
| 29 | 944161882500 | 944161882500 | ₹ 0 | 1 | ||
| 30 | 3RSF53710033 | 3RSF53710033 | ₹ 0 | 1 | ||
| 31 | 901090806300 | BOLT | ₹ 48 | 1 | ||
| 32 | 904681200700 | CLIP | ₹ 10 | 1 | ||
| 33 | 901090883100 | BOLT | ₹ 11 | 1 | ||
| 34 | 953020870000 | NUT | ₹ 3 | 1 | ||
| 35 | 9290N0810000 | SPRING WASHER | ₹ 2 | 2 | ||
| 36 | 904681200700 | CLIP | ₹ 10 | 1 | ||
| 37 | 9530N0860000 | NUT HEX | ₹ 5 | 1 | ||
| 38 | 29NF53810100 | 29NF53810100 | ₹ 0 | 1 | ||
| 39 | 901702080100 | NUT HEX | ₹ 22 | 1 | ||
| 40 | 903871542500 | 903871542500 | ₹ 0 | 1 | ||
| 41 | 903872016500 | 903872016500 | ₹ 0 | 1 | ||
| 42 | 901851480000 | NUT SELF-LOCKING | ₹ 28 | 1 | ||
| 43 | 3M5F53890000 | 3M5F53890000 | ₹ 0 | 1 | ||
| 44 | 3M5F53880000 | 3M5F53880000 | ₹ 0 | 1 | ||
| 45 | 901010881300 | 901010881300 | ₹ 0 | 2 | ||
| 46 | 953020870000 | NUT | ₹ 3 | 2 | ||
| 47 | 945803011000 | 945803011000 | ₹ 0 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 3KAF RX KING Series REAR WHEEL