FRONT FORK

5KAB


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | 5KAF31006000 | FRONT FORK ASSY | ₹ 6700 | 1 | ||
2 | 5KAF31021000 | FRONT FORK L.H | ₹ 3666 | 1 | ||
3 | 5KAF31266000 | TUBE OUTER (LEFT) | ₹ 1375 | 1 | ||
4 | 35BF31101000 | INNER TUBE COMP.1 | ₹ 1352 | 1 | ||
5 | 5KAF31701000 | CYLINDER COMP FRONT FORK (SEAT | ₹ 352 | 1 | ||
6 | 35BF31570000 | RING, PISTON | ₹ 6 | 1 | ||
7 | 35BF31730000 | SPINDLE, TAPER | ₹ 30 | 1 | ||
8 | 35BF31510000 | SPRING REBOUND | ₹ 8 | 1 | ||
9 | 35BF31580000 | GASKET | ₹ 7 | 1 | ||
10 | 35BF31810000 | BOLT, HEXAGON SOCKET HEAD | ₹ 15 | 1 | ||
11 | 35BF31450000 | OIL SEAL | ₹ 110 | 1 | ||
12 | 35BF31560000 | CLIP OIL SEAL | ₹ 14 | 1 | ||
13 | 35BF31440000 | SEAL DUST | ₹ 33 | 1 | ||
14 | 5KAF31412000 | SPRING FRONT FORK | ₹ 102 | 1 | ||
15 | 35BF31140000 | O RING | ₹ 7 | 1 | ||
16 | 5TSF31545000 | FORK BOLT(PLUG INNER TUBE) | ₹ 81 | 1 | ||
17 | 5KAF31180000 | SPACER | ₹ 21 | 1 | ||
18 | 35BF31490000 | WASHER SPRING UPPER | ₹ 4 | 1 | ||
19 | 5TSF31115000 | BOLT CAP | ₹ 41 | 1 | ||
20 | 5KAF31031000 | FRONT FORK R.H | ₹ 3666 | 1 | ||
21 | 5KAF31366000 | TUBE, OUTER (RIGHT | ₹ 1375 | 1 | ||
22 | 35BF31101000 | INNER TUBE COMP.1 | ₹ 1352 | 1 | ||
23 | 5KAF31701000 | CYLINDER COMP FRONT FORK (SEAT | ₹ 352 | 1 | ||
24 | 35BF31570000 | RING, PISTON | ₹ 6 | 1 | ||
25 | 35BF31730000 | SPINDLE, TAPER | ₹ 30 | 1 | ||
26 | 35BF31510000 | SPRING REBOUND | ₹ 8 | 1 | ||
27 | 35BF31580000 | GASKET | ₹ 7 | 1 | ||
28 | 35BF31810000 | BOLT, HEXAGON SOCKET HEAD | ₹ 15 | 1 | ||
29 | 35BF31450000 | OIL SEAL | ₹ 110 | 1 | ||
30 | 35BF31560000 | CLIP OIL SEAL | ₹ 14 | 1 | ||
31 | 35BF31440000 | SEAL DUST | ₹ 33 | 1 | ||
32 | 5KAF31412000 | SPRING FRONT FORK | ₹ 102 | 1 | ||
33 | 35BF31140000 | O RING | ₹ 7 | 1 | ||
34 | 5TSF31545000 | FORK BOLT(PLUG INNER TUBE) | ₹ 81 | 1 | ||
35 | 5KAF31180000 | SPACER | ₹ 21 | 1 | ||
36 | 35BF31490000 | WASHER SPRING UPPER | ₹ 4 | 1 | ||
37 | 5TSF31115000 | BOLT CAP | ₹ 41 | 1 | ||
38 | 5KAF33401000 | UNDER BRACKET COMP. | ₹ 1778 | 1 | ||
39 | 35BF33460000 | BOLT 1- M10X1.5 | ₹ 12 | 2 | ||
40 | 35BF31590000 | WASHER SPRING LOWER-M10 | ₹ 5 | 2 | ||
41 | 5KAF34110000 | 5KAF34110000 | ₹ 0 | 1 | ||
42 | 35BF33920000 | WASHER SPECIAL | ₹ 41 | 1 | ||
43 | 5YYF34620000 | SEAL DUST STEERING | ₹ 23 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 5KAB CRUX Series FRONT FORK