REAR WHEEL
0
5US2
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | 5USF53110000 | HUB REAR W/O BRG | ₹ 980 | 1 | ||
| 2 | 5USF53170000 | SPACER BEARING | ₹ 25 | 1 | ||
| 3 | 93306202XT00 | BEARING ( USE IN REAR WHEEL H | ₹ 185 | 2 | ||
| 4 | 93306202XT00 | BEARING ( USE IN REAR WHEEL H | ₹ 185 | 2 | ||
| 5 | 931042280500 | SEAL OIL | ₹ 10 | 1 | ||
| 6 | 932104280700 | O RING | ₹ 5 | 1 | ||
| 7 | 36LF53640000 | DAMPER CLUTCH | ₹ 30 | 4 | ||
| 8 | 5USF53210000 | PLATE BR.SHOE REAR-SILVER | ₹ 335 | 1 | ||
| 9 | 1GCF530K0000 | BRAKE SHOE SET | ₹ 295 | 1 | ||
| 10 | 905061480100 | SPRING BRAKE SHOE | ₹ 14 | 2 | ||
| 11 | 36LF53510000 | CAM SHAFT | ₹ 56 | 1 | ||
| 12 | 5USF53550000 | LEVER CAM SHAFT | ₹ 31 | 1 | ||
| 13 | 901010680900 | 901010680900 | ₹ 0 | 1 | ||
| 14 | 9530N0660000 | NUT | ₹ 1 | 1 | ||
| 15 | 36LF533A0000 | PLATE INDICATOR | ₹ 3 | 1 | ||
| 16 | 36LF53661000 | CLUTCH HUB | ₹ 499 | 1 | ||
| 17 | 934204280100 | CIRCLIP | ₹ 15 | 1 | ||
| 18 | 93306054Y500 | BEARING | ₹ 170 | 1 | ||
| 19 | 931062680100 | SEAL OIL | ₹ 23 | 1 | ||
| 20 | 5USF53870000 | SHAFT SPROCKET | ₹ 24 | 1 | ||
| 21 | 5USF54470000 | 5USF54470000 | ₹ 0 | 1 | ||
| 22 | 901090886400 | BOLT | ₹ 30 | 4 | ||
| 23 | 36LF54120000 | WASHER | ₹ 5 | 2 | ||
| 24 | 901790881600 | NUT(FOR SPKT.RR.WHEEL) | ₹ 12 | 4 | ||
| 25 | 5USF53950000 | NIPPLE SPOKE (NEW) | ₹ 6 | 36 | ||
| 26 | 941121680100 | 941121680100 | ₹ 0 | 1 | ||
| 27 | 942121680000 | TUBE REAR ( 120/80-16 ) | ₹ 531 | 1 | ||
| 28 | 943121680000 | 943121680000 | ₹ 0 | 1 | ||
| 29 | 5USF53440000 | 5USF53440000 | ₹ 0 | 1 | ||
| 30 | 5USF53710000 | BAR TENSION | ₹ 46 | 1 | ||
| 31 | 901090806300 | BOLT | ₹ 48 | 1 | ||
| 32 | 9530N0860000 | NUT HEX | ₹ 5 | 1 | ||
| 33 | 904681200700 | CLIP | ₹ 10 | 1 | ||
| 34 | 901090883100 | BOLT | ₹ 11 | 1 | ||
| 35 | 953020870000 | NUT | ₹ 3 | 1 | ||
| 36 | 9290N0810000 | SPRING WASHER | ₹ 2 | 2 | ||
| 37 | 904681200700 | CLIP | ₹ 10 | 1 | ||
| 38 | 5USF53810000 | AXLE WHEEL REAR | ₹ 72 | 1 | ||
| 39 | 901702080100 | NUT HEX | ₹ 22 | 1 | ||
| 40 | 5USF53760000 | COLLAR SPROCKET SHAFT | ₹ 58 | 1 | ||
| 41 | 5USF53770000 | COLLAR SHAFT | ₹ 28 | 1 | ||
| 42 | 901711480000 | NUT CASTLE | ₹ 60 | 1 | ||
| 43 | 902525580000 | SPLIT COTTER PIN | ₹ 2 | 1 | ||
| 44 | 36LXF5380000 | PULLER CHAIN ASSY -1 | ₹ 55 | 1 | ||
| 45 | 901530801100 | BOLT SPECIAL | ₹ 100 | 1 | ||
| 46 | 953020870000 | NUT | ₹ 3 | 1 | ||
| 47 | 945808812900 | 945808812900 | ₹ 0 | 1 | ||
| 48 | 946808800100 | CHAIN JOINT | ₹ 15 | 1 | ||
| 49 | 5USF53960000 | SPOKE 1 | ₹ 3 | 18 | ||
| 50 | 5USF53970000 | SPOKE 2 | ₹ 3 | 18 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 5US2 ENTICER DISC Series REAR WHEEL