FUEL TANK 2
0
B0Y1
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1A | B97XF41200P8 | TANK SIDE COVER 1 | ₹ 977 | 1 | FOR DCM8 | |
| 1B | B97XF41200P6 | TANK SIDE COVER 1 MDPBM1 | ₹ 977 | 1 | FOR MDPBM1 | |
| 1C | B97XF41200P1 | TANK SIDE COVER 1 -BWC1(WHITE | ₹ 977 | 1 | FOR BWC1 | |
| 2 | 5YYF413B0000 | TUNNING FORK | ₹ 50 | 1 | ||
| 3 | 904801339800 | GROMMET | ₹ 10 | 1 | ||
| 4 | 904801280500 | GROMMET | ₹ 8 | 2 | ||
| 5 | 903870689900 | COLLAR | ₹ 30 | 2 | ||
| 6 | 901830580700 | NUT SPRING | ₹ 9 | 3 | ||
| 7 | 977025001200 | SCREW TAPPING | ₹ 11 | 3 | ||
| 8 | 901190580100 | BOLT WITH WASHER | ₹ 5 | 2 | ||
| 9A | B97XF41300P8 | TANK SIDE COVER 2 | ₹ 977 | 1 | FOR DCM8 | |
| 9B | B97XF41300P6 | TANK SIDE COVER 2 MDPBM1 | ₹ 977 | 1 | FOR MDPBM1 | |
| 9C | B97XF41300P1 | TANK SIDE COVER 2 -BWC1(WHITE | ₹ 977 | 1 | FOR BWC1 | |
| 10 | 5YYF413B0000 | TUNNING FORK | ₹ 50 | 1 | ||
| 11 | 904801339800 | GROMMET | ₹ 10 | 1 | ||
| 12 | 904801280500 | GROMMET | ₹ 8 | 2 | ||
| 13 | 903870689900 | COLLAR | ₹ 30 | 2 | ||
| 14 | 901830580700 | NUT SPRING | ₹ 9 | 3 | ||
| 15 | 977025001200 | SCREW TAPPING | ₹ 11 | 3 | ||
| 16 | 901190580100 | BOLT WITH WASHER | ₹ 5 | 2 | ||
| 17A | B97XF13K00P6 | SCOOP AIR 1 | ₹ 425 | 1 | FOR DCM8 | |
| 17B | B97XF13K00P4 | SCOOP AIR 1 | ₹ 425 | 1 | FOR MDPBM1 | |
| 17C | B97XF13K00P1 | SCOOP AIR 1 | ₹ 425 | 1 | FOR BWC1 | |
| 18A | B0YF42550000 | GRAPHIC FUEL TANK 8 | ₹ 114 | 1 | FOR DCM8 | |
| 18B | B0YF42551000 | GRAPHIC FUEL TANK 8 | ₹ 114 | 1 | FOR MDPBM1 | |
| 18C | B0YF42552000 | GRAPHIC FUEL TANK 8 | ₹ 114 | 1 | FOR BWC1 | |
| 19A | B97XF13E50P1 | GUIDE AIR 1 | ₹ 562 | 1 | FOR DCM8 | |
| 19B | B97XF13E10P3 | GUIDE AIR 1 | ₹ 729 | 1 | FOR MDPBM1 | |
| 19C | B97XF13E20P3 | GUIDE AIR 1 | ₹ 729 | 1 | FOR BWC1 | |
| 20A | B0YF42570000 | GRAPHIC FUEL TANK 10 | ₹ 428 | 1 | FOR DCM8 | |
| 20B | B0YF42571000 | GRAPHIC FUEL TANK 10 | ₹ 428 | 1 | FOR MDPBM1 | |
| 20C | B0YF42572000 | GRAPHIC FUEL TANK 10 | ₹ 428 | 1 | FOR BWC1 | |
| 21 | 901830580700 | NUT SPRING | ₹ 9 | 1 | ||
| 22 | B97F41210000 | SEAT, KNEE GRIP 1 | ₹ 108 | 1 | ||
| 23 | 977025001600 | SCREW TAPPING | ₹ 10 | 3 | ||
| 24 | 977025001200 | SCREW TAPPING | ₹ 11 | 1 | ||
| 25 | 902690681300 | RIVET | ₹ 8 | 1 | ||
| 26 | B97F836K0000 | PANEL, INNER 1 | ₹ 106 | 1 | ||
| 27 | 977025001600 | SCREW TAPPING | ₹ 10 | 3 | ||
| 28 | 902690681300 | RIVET | ₹ 8 | 2 | ||
| 29A | B97XF13L00P6 | SCOOP AIR 2 | ₹ 425 | 1 | FOR DCM8 | |
| 29B | B97XF13L00P4 | SCOOP AIR 2 | ₹ 425 | 1 | FOR MDPBM1 | |
| 29C | B97XF13L00P1 | SCOOP AIR 2 | ₹ 425 | 1 | FOR BWC1 | |
| 30A | B0YF42560000 | GRAPHIC FUEL TANK 9 | ₹ 114 | 1 | FOR DCM8 | |
| 30B | B0YF42561000 | GRAPHIC FUEL TANK 9 | ₹ 114 | 1 | FOR MDPBM1 | |
| 30C | B0YF42562000 | GRAPHIC FUEL TANK 9 | ₹ 114 | 1 | FOR BWC1 | |
| 31A | B97XF13H60P1 | GUIDE AIR 2 | ₹ 729 | 1 | FOR DCM8 | |
| 31B | B97XF13H10P3 | GUIDE AIR 2 | ₹ 729 | 1 | FOR MDPBM1 | |
| 31C | B97XF13H20P3 | GUIDE AIR 2 | ₹ 729 | 1 | FOR BWC1 | |
| 32A | B0YF42580000 | GRAPHIC FUEL TANK 11 | ₹ 428 | 1 | FOR DCM8 | |
| 32B | B0YF42581000 | GRAPHIC FUEL TANK 11 | ₹ 428 | 1 | FOR MDPBM1 | |
| 32C | B0YF42582000 | GRAPHIC FUEL TANK 11 | ₹ 428 | 1 | FOR BWC1 | |
| 33 | 901830580700 | NUT SPRING | ₹ 9 | 1 | ||
| 34 | B97F41220000 | SEAT, KNEE GRIP 2 | ₹ 108 | 1 | ||
| 35 | 977025001600 | SCREW TAPPING | ₹ 10 | 3 | ||
| 36 | 977025001200 | SCREW TAPPING | ₹ 11 | 1 | ||
| 37 | 902690681300 | RIVET | ₹ 8 | 1 | ||
| 38 | B97F836L0000 | PANEL INNER 2 | ₹ 106 | 1 | ||
| 39 | 977025001600 | SCREW TAPPING | ₹ 10 | 3 | ||
| 40 | 902690681300 | RIVET | ₹ 8 | 2 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA B0Y1 FZS 25 Series FUEL TANK 2