HEADLIGHT

B0Y2


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | B9XH43000000 | HEADLIGHT ASSY | ₹ 13546 | 1 | ||
2 | 901490603000 | SCREW | ₹ 62 | 2 | ||
3 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 2 | ||
4 | 904800181100 | GROMMET | ₹ 8 | 2 | ||
5 | 20PF17490000 | COLLAR | ₹ 5 | 2 | ||
6 | 904801281500 | GROMMET | ₹ 8 | 2 | ||
7 | 90387068C500 | COLLAR | ₹ 9 | 2 | ||
8 | 901490682900 | SCREW | ₹ 25 | 4 | ||
9 | 977025001600 | SCREW TAPPING | ₹ 10 | 4 | ||
10 | 977025001600 | SCREW TAPPING | ₹ 10 | 2 | ||
11 | B9XH43010000 | PILOT LIGHT ASSY 1 | ₹ 1874 | 1 | ||
12 | 901830581800 | NUT SPRING | ₹ 9 | 4 | ||
13 | 977025001600 | SCREW TAPPING | ₹ 10 | 3 | ||
14 | B9XF63260000 | GROMMET | ₹ 10 | 3 | ||
15 | B0YH35590000 | COVER METER | ₹ 80 | 1 | ||
16 | B0YF83810000 | WINDSHIELD | ₹ 255 | 1 | ||
17 | B9XF34870000 | STAY PLATE | ₹ 102 | 1 | ||
18 | 920170502000 | BOLT BUTTON HEAD | ₹ 38 | 6 | ||
19 | B9XF31210000 | COVER, UPPER 1 | ₹ 112 | 1 | ||
20 | 901790580400 | NUT | ₹ 10 | 6 | ||
21 | 901830581800 | NUT SPRING | ₹ 9 | 5 | ||
22 | 901600500900 | SCREW ROUND TAPPING | ₹ 4 | 4 | ||
23A | B9XXF31200P5 | COVER OUTER 1 | ₹ 362 | 1 | ||
23B | B9XXF31200P6 | COVER OUTER 1 | ₹ 362 | 1 | ||
24A | B0YF83913000 | GRAPHIC 1 | ₹ 40 | 1 | ||
24B | B0YF83914000 | GRAPHIC 1 | ₹ 40 | 1 | ||
25 | 901830581800 | NUT SPRING | ₹ 9 | 2 | ||
26A | B9XXF31300P5 | COVER OUTER 2 | ₹ 362 | 1 | ||
26B | B9XXF31300P6 | COVER OUTER 2 | ₹ 362 | 1 | ||
27A | B0YF83923000 | GRAPHIC 2 | ₹ 40 | 1 | ||
27B | B0YF83924000 | GRAPHIC 2 | ₹ 40 | 1 | ||
28 | 901830581800 | NUT SPRING | ₹ 9 | 2 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA B0Y2 FZS 25 Series HEADLIGHT