LEG SHIELD
0
B2U1
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | B2UF83110000 | LEG SHIELD 1 | ₹ 414 | 1 | ||
| 2 | 977025001600 | SCREW TAPPING | ₹ 10 | 2 | ||
| 3 | 901830580700 | NUT SPRING | ₹ 9 | 8 | ||
| 4 | 904800155900 | GROMMET | ₹ 10 | 2 | ||
| 5 | 904801339800 | GROMMET | ₹ 10 | 4 | ||
| 6 | 903870673700 | COLLAR | ₹ 11 | 2 | ||
| 7 | 958220602000 | BOLT FLANGE | ₹ 5 | 2 | ||
| 8A | B2UF835U00P0 | PANEL 1 | ₹ 654 | 1 | FOR MDPBM1 | |
| 8B | B2UF835U00P1 | PANEL 1 | ₹ 654 | 1 | FOR SMX | |
| 8C | B2UF835U00P2 | PANEL 1 | ₹ 654 | 1 | FOR CM6 | |
| 8D | B2UF835U00P3 | PANEL 1 | ₹ 654 | 1 | FOR MDRM4 | |
| 8E | B2UF835U00P4 | PANEL 1 | ₹ 654 | 1 | FOR DRYC1 | |
| 9 | 901110582100 | BOLT HEX. SOCKET BUTTON | ₹ 6 | 2 | ||
| 10A | B2UF835V00P0 | PANEL 2 | ₹ 654 | 1 | FOR MDPBM1 | |
| 10B | B2UF835V00P1 | PANEL 2 | ₹ 654 | 1 | FOR SMX | |
| 10C | B2UF835V00P2 | PANEL 2 | ₹ 654 | 1 | FOR CM6 | |
| 10D | B2UF835V00P3 | PANEL 2 | ₹ 654 | 1 | FOR MDRM4 | |
| 10E | B2UF835V00P4 | PANEL 2 | ₹ 654 | 1 | FOR DRYC1 | |
| 11 | 901110582100 | BOLT HEX. SOCKET BUTTON | ₹ 6 | 1 | ||
| 12A | B2UXF83Y00P0 | PANEL ACCESS ASSY. | ₹ 487 | 1 | FOR MDPBM1,MDRM4 | |
| 12B | B2UXF83Y10P0 | PANEL ACCESS ASSY. | ₹ 487 | 1 | FOR SMX | |
| 12C | B2UXF83Y00P0 | PANEL ACCESS ASSY. | ₹ 487 | 1 | FOR CM6,DRYC1 | |
| 13A | B2UF83150000 | EMBLEM | ₹ 20 | 2 | FOR MDPBM1,MDRM4 | |
| 13B | B2UF83151000 | EMBLEM | ₹ 20 | 2 | FOR SMX | |
| 13C | B2UF83152000 | EMBLEM | ₹ 20 | 2 | FOR CM6,DRYC1 | |
| 14 | 977025001200 | SCREW TAPPING | ₹ 11 | 2 | ||
| 15 | B2UF83120000 | LEG SHIELD 2 | ₹ 414 | 1 | ||
| 16 | 977025001600 | SCREW TAPPING | ₹ 10 | 8 | ||
| 17 | 901830580700 | NUT SPRING | ₹ 9 | 8 | ||
| 18 | 90183050A700 | NUT SPRING | ₹ 22 | 3 | ||
| 19 | 904800155900 | GROMMET | ₹ 10 | 2 | ||
| 20 | 904801339800 | GROMMET | ₹ 10 | 2 | ||
| 21 | B2UXF8AB00P0 | PLATE 1 SUB ASSY | ₹ 168 | 1 | ||
| 22 | 5YYF413B0000 | TUNNING FORK | ₹ 50 | 1 | ||
| 23 | 901830506700 | NUT SPRING | ₹ 8 | 2 | ||
| 24 | B2UXF8AC00P0 | PLATE 2 SUB ASSY | ₹ 168 | 1 | ||
| 25 | 5YYF413B0000 | TUNNING FORK | ₹ 50 | 1 | ||
| 26 | 901830506700 | NUT SPRING | ₹ 8 | 2 | ||
| 27 | B2UF83850100 | COVER UNDER | ₹ 295 | 1 | ||
| 28 | 90183050A700 | NUT SPRING | ₹ 22 | 2 | ||
| 29 | 970120601400 | BOLT | ₹ 5 | 2 | ||
| 30 | 90387068S100 | COLLAR | ₹ 12 | 2 | ||
| 31 | 901830580700 | NUT SPRING | ₹ 9 | 4 | ||
| 32 | B2UF15520000 | FENDER INNER | ₹ 295 | 1 | ||
| 33 | 977025001200 | SCREW TAPPING | ₹ 11 | 8 | ||
| 34 | B2UF34870000 | STAY PLATE | ₹ 32 | 1 | ||
| 35 | 958070602000 | BOLT FLANGE | ₹ 5 | 2 | ||
| 36 | 904801481900 | GROMMET | ₹ 8 | 2 | ||
| 37 | 90387066J900 | COLLAR | ₹ 7 | 2 | ||
| 38 | 902010607800 | WASHER PLATE | ₹ 10 | 2 | ||
| 39 | 9570N0650000 | NUT FLANGE | ₹ 2 | 2 | ||
| 40 | B7JF83790000 | HOOK | ₹ 81 | 1 | ||
| 41 | 90109068C800 | BOLT | ₹ 18 | 1 | ||
| 42 | B7JF15680000 | LABEL WARNING | ₹ 6 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA B2U1 RAY ZR 125 Series LEG SHIELD