LEG SHIELD

B2U8


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | B2UF83110000 | LEG SHIELD 1 | ₹ 450 | 1 | ||
2 | 977025001600 | SCREW TAPPING | ₹ 10 | 2 | ||
3 | 901830580700 | NUT SPRING | ₹ 9 | 8 | ||
4 | 904800155900 | GROMMET | ₹ 10 | 2 | ||
5 | 904801339800 | GROMMET | ₹ 10 | 4 | ||
6 | 903870673700 | COLLAR | ₹ 12 | 2 | ||
7 | 958220602000 | BOLT FLANGE | ₹ 5 | 2 | ||
8 | 90183050A700 | NUT SPRING | ₹ 22 | 6 | ||
9A | B2UXF83610P1 | PANEL COMP 1 | ₹ 760 | 1 | ||
9B | B2UXF83600P7 | PANEL COMP 1 | ₹ 760 | 1 | ||
10A | B2UF83913000 | GRAPHIC 1 | ₹ 119 | 1 | ||
10B | B2UF83914000 | GRAPHIC 1 | ₹ 119 | 1 | ||
11 | 901110582100 | BOLT HEX. SOCKET BUTTON | ₹ 6 | 2 | ||
12A | B2UXF83G10P1 | PANEL COMP 2 | ₹ 760 | 1 | ||
12B | B2UXF83G00P7 | PANEL COMP 2 | ₹ 760 | 1 | ||
13A | B2UF83923000 | GRAPHIC 2 | ₹ 119 | 1 | ||
13B | B2UF83924000 | GRAPHIC 2 | ₹ 120 | 1 | ||
14 | 901110582100 | BOLT HEX. SOCKET BUTTON | ₹ 6 | 1 | ||
15A | B2UF839R00V9 | PANEL ACCESSORY | ₹ 501 | 1 | ||
15B | B2UF839R0098 | PANEL ACCESSORY | ₹ 501 | 1 | ||
16 | 977025001200 | SCREW TAPPING | ₹ 11 | 2 | ||
17 | B2UF83120000 | LEG SHIELD 2 | ₹ 450 | 1 | ||
18 | 977025001600 | SCREW TAPPING | ₹ 10 | 8 | ||
19 | 901830580700 | NUT SPRING | ₹ 9 | 8 | ||
20 | 90183050A700 | NUT SPRING | ₹ 22 | 3 | ||
21 | 904800155900 | GROMMET | ₹ 10 | 2 | ||
22 | 904801339800 | GROMMET | ₹ 10 | 2 | ||
23A | B2UF821210V9 | PANEL ACCESSORY 1 | ₹ 155 | 1 | ||
23B | B2UF82121098 | PANEL ACCESSORY 1 | ₹ 155 | 1 | ||
24 | B2UF83360000 | PLATE | ₹ 364 | 1 | ||
25 | 901110503400 | BOLT,HEX. SOCKET BUTTON | ₹ 25 | 3 | ||
26A | B2UF822210V9 | PANEL ACCESSORY 2 | ₹ 155 | 1 | ||
26B | B2UF82221098 | PANEL ACCESSORY 2 | ₹ 155 | 1 | ||
27 | B2UF83370000 | HOLDER | ₹ 364 | 1 | ||
28 | 901110503400 | BOLT,HEX. SOCKET BUTTON | ₹ 25 | 3 | ||
29 | B2UF83850100 | COVER UNDER | ₹ 320 | 1 | ||
30 | 90183050A700 | NUT SPRING | ₹ 22 | 2 | ||
31 | 970120601400 | BOLT | ₹ 5 | 2 | ||
32 | 90387068S100 | COLLAR | ₹ 14 | 2 | ||
33 | 901830580700 | NUT SPRING | ₹ 9 | 4 | ||
34 | B2UF15520000 | FENDER INNER | ₹ 320 | 1 | ||
35 | 977025001200 | SCREW TAPPING | ₹ 11 | 8 | ||
36 | B2UF34870000 | STAY PLATE | ₹ 35 | 1 | ||
37 | 958070602000 | BOLT FLANGE | ₹ 5 | 2 | ||
38 | 904801481900 | GROMMET | ₹ 8 | 2 | ||
39 | 90387066J900 | COLLAR | ₹ 8 | 2 | ||
40 | 902010607800 | WASHER PLATE | ₹ 10 | 2 | ||
41 | 9570N0650000 | NUT FLANGE | ₹ 2 | 2 | ||
42 | B7JF83790000 | HOOK | ₹ 81 | 1 | ||
43 | 90109068C800 | BOLT | ₹ 18 | 1 | ||
44 | B7JF15680000 | LABEL WARNING | ₹ 6 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA B2U8 RAY ZR 125 Series LEG SHIELD