LEG SHIELD
0
B2UK
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | B2UF83110000 | LEG SHIELD 1 | ₹ 414 | 1 | ||
| 2 | 977025001600 | SCREW TAPPING | ₹ 10 | 2 | ||
| 3 | 901830580700 | NUT SPRING | ₹ 9 | 8 | ||
| 4 | 904800155900 | GROMMET | ₹ 10 | 2 | ||
| 5 | 904801339800 | GROMMET | ₹ 10 | 4 | ||
| 6 | 903870673700 | COLLAR | ₹ 11 | 2 | ||
| 7 | 958220602000 | BOLT FLANGE | ₹ 5 | 2 | ||
| 8 | B2UXF83620P1 | PANEL COMP 1 | ₹ 700 | 1 | FOR SMX | |
| 9 | B9EF843H0000 | GRAPHIC 7 | ₹ 84 | 1 | ||
| 10 | 901110582100 | BOLT HEX. SOCKET BUTTON | ₹ 6 | 1 | ||
| 11 | B2UXF83G20P1 | PANEL COMP 2 | ₹ 700 | 1 | FOR SMX | |
| 12 | B9EF844H0000 | GRAPHIC 8 | ₹ 77 | 1 | ||
| 13 | 901110582100 | BOLT HEX. SOCKET BUTTON | ₹ 6 | 1 | ||
| 14 | B2UXF83Y10P2 | PANEL ACCESS ASSY. | ₹ 848 | 1 | FOR SMX | |
| 15 | B2UF83930100 | GRAPHIC 3 | ₹ 33 | 1 | ||
| 16 | B2UF83910100 | GRAPHIC 1 | ₹ 139 | 1 | ||
| 17 | B2UF83920100 | GRAPHIC 2 | ₹ 139 | 1 | ||
| 18 | B2UF83940100 | GRAPHIC 4 | ₹ 41 | 1 | ||
| 19 | 977025001200 | SCREW TAPPING | ₹ 11 | 2 | ||
| 20 | B2UF83120000 | LEG SHIELD 2 | ₹ 414 | 1 | ||
| 21 | 977025001600 | SCREW TAPPING | ₹ 10 | 8 | ||
| 22 | 901830580700 | NUT SPRING | ₹ 9 | 8 | ||
| 23 | 90183050A700 | NUT SPRING | ₹ 22 | 3 | ||
| 24 | 904800155900 | GROMMET | ₹ 10 | 2 | ||
| 25 | 904801339800 | GROMMET | ₹ 10 | 2 | ||
| 26 | B2UXF8AB10P2 | PLATE 1 SUB ASSY | ₹ 168 | 1 | FOR SMX | |
| 27 | B2UF83980100 | GRAPHIC 5 | ₹ 41 | 1 | ||
| 28 | B2UF839E0100 | GRAPHIC 8 | ₹ 181 | 1 | ||
| 29 | 901830506700 | NUT SPRING | ₹ 8 | 2 | ||
| 30 | B2UXF8AC11P2 | PLATE 2 SUB ASSY | ₹ 168 | 1 | FOR SMX | |
| 31 | B2UF83990100 | GRAPHIC 6 | ₹ 41 | 1 | ||
| 32 | B2UF839F0200 | GRAPHIC 9 | ₹ 181 | 1 | ||
| 33 | 901830506700 | NUT SPRING | ₹ 8 | 2 | ||
| 34 | B2UF83850100 | COVER UNDER | ₹ 295 | 1 | ||
| 35 | 90183050A700 | NUT SPRING | ₹ 22 | 2 | ||
| 36 | 970120601400 | BOLT | ₹ 5 | 2 | ||
| 37 | 90387068S100 | COLLAR | ₹ 12 | 2 | ||
| 38 | 901830580700 | NUT SPRING | ₹ 9 | 4 | ||
| 39 | B2UF15520000 | FENDER INNER | ₹ 295 | 1 | ||
| 40 | 977025001200 | SCREW TAPPING | ₹ 11 | 8 | ||
| 41 | B2UF34870000 | STAY PLATE | ₹ 32 | 1 | ||
| 42 | 958070602000 | BOLT FLANGE | ₹ 5 | 2 | ||
| 43 | 904801481900 | GROMMET | ₹ 8 | 2 | ||
| 44 | 90387066J900 | COLLAR | ₹ 7 | 2 | ||
| 45 | 902010607800 | WASHER PLATE | ₹ 10 | 2 | ||
| 46 | 9570N0650000 | NUT FLANGE | ₹ 2 | 2 | ||
| 47 | B7JF83790000 | HOOK | ₹ 81 | 1 | ||
| 48 | 90109068C800 | BOLT | ₹ 18 | 1 | ||
| 49 | B7JF15680000 | LABEL WARNING | ₹ 6 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA B2UK RAY ZR 125 Series LEG SHIELD