STEERING HANDLE & CABLE

B2V1




Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | B2VF61100000 | HANDLE COMP. | ₹ 630 | 1 | ||
2 | 901051028300 | BOLT FLANGE | ₹ 24 | 1 | ||
3 | 956021020000 | NUT U FLANGE | ₹ 32 | 1 | ||
4 | 977025001600 | SCREW TAPPING | ₹ 10 | 3 | ||
5 | B2VF614300P0 | COVER HANDLE UPPER MBL2 | ₹ 610 | 1 | ||
6 | 977025001600 | SCREW TAPPING | ₹ 10 | 2 | ||
7 | 901830580700 | NUT SPRING | ₹ 9 | 4 | ||
8 | 904800155800 | GROMMET | ₹ 10 | 2 | ||
9 | B2VF61450000 | COVER HANDLE UPPER | ₹ 161 | 1 | ||
10 | 977025001600 | SCREW TAPPING | ₹ 10 | 6 | ||
11 | 901830580700 | NUT SPRING | ₹ 9 | 3 | ||
12A | B2VH355900P0 | COVER METER VRC1 | ₹ 201 | 1 | FOR MNM3 | |
12B | B2VH355900P1 | COVER METER SMX | ₹ 201 | 1 | FOR DPBMY | |
13 | 901830580700 | NUT SPRING | ₹ 9 | 4 | ||
14 | 2FSF62400000 | GRIP ASSY | ₹ 44 | 1 | ||
15 | 2FSF62810000 | CAP GRIP UPPER | ₹ 15 | 1 | ||
16 | 2FSF62820000 | CAP, GRIP UNDER | ₹ 15 | 1 | ||
17 | 985020502500 | SCREW PAN HEAD | ₹ 4 | 2 | ||
18 | 54BF62410000 | GRIP | ₹ 38 | 1 | ||
19 | B2VF62800000 | REAR VIEW MIRROR ASSY LEFT | ₹ 178 | 1 | ||
20 | B2VF62900000 | REAR VIEW MIRROR ASSY RIGHT | ₹ 178 | 1 | ||
21 | B2VF63110100 | CABLE THROTTLE 1 | ₹ 385 | 1 | ||
22 | 985020502000 | SCREW PAN HEAD | ₹ 4 | 1 | ||
23 | 904642480200 | CLAMP | ₹ 13 | 1 | ||
24 | 1GCF63510100 | CABLE BRAKE | ₹ 410 | 1 | ||
25 | 905011680400 | SPRING COMPRESSION | ₹ 10 | 1 | ||
26 | 901790680600 | NUT BRAKE | ₹ 17 | 1 | ||
27 | 902491200800 | PIN | ₹ 20 | 1 | ||
28 | 1GCF637G0000 | HOLDER, WIRE | ₹ 18 | 1 | ||
29 | 1GCF62570000 | STOPPER | ₹ 5 | 1 | ||
30 | 950220604000 | BOLT FLANGE | ₹ 18 | 1 | ||
31 | 950220601000 | BOLT FLANGE | ₹ 15 | 1 | ||
32 | 2FSF63310000 | CABLE STARTER 1 | ₹ 185 | 1 | ||
33 | 1GCF63530000 | NUT ADJUSTING | ₹ 15 | 1 | ||
34 | 2FSF62790000 | GUIDE CABLE | ₹ 25 | 1 | ||
35 | 950220601200 | BOLT FLANGE | ₹ 8 | 2 | ||
36 | 2FSF637G0000 | HOLDER, WIRE | ₹ 15 | 1 | ||
37 | B2VF62230000 | BRACKET, HANDLE 1 | ₹ 30 | 1 | ||
38 | B2VF622A0000 | BRACKET HANDLE 3 | ₹ 17 | 1 | ||
39 | 950220601400 | BOLT FLANGE | ₹ 12 | 2 | ||
40A | B2VXF6220000 | PROTECTOR ASSY 1 | ₹ 107 | 1 | FOR MNM3 | |
40B | B2VXF6221000 | PROTECTOR ASSY 1 | ₹ 107 | 1 | FOR DPBMY | |
41 | 90387068N700 | COLLAR | ₹ 15 | 1 | ||
42 | 970120601400 | BOLT | ₹ 5 | 1 | ||
43 | B2VF62240000 | BRACKET, HANDLE 2 | ₹ 30 | 1 | ||
44 | B2VF622A0000 | BRACKET HANDLE 3 | ₹ 17 | 1 | ||
45 | 950220601400 | BOLT FLANGE | ₹ 12 | 2 | ||
46A | B2VXF6230000 | PROTECTOR ASSY 2 | ₹ 107 | 1 | FOR MNM3 | |
46B | B2VXF6231000 | PROTECTOR ASSY 2 | ₹ 107 | 1 | FOR DPBMY | |
47 | 90387068N700 | COLLAR | ₹ 15 | 1 | ||
48 | 970120601400 | BOLT | ₹ 5 | 1 | ||
49A | B2VXF83P10P0 | WINDSHIELD MNM3 | ₹ 478 | 1 | FOR MNM3 | |
49B | B2VXF83P10P1 | WINDSHIELD DPBMY | ₹ 478 | 1 | FOR DPBMY | |
50 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 4 | 4 | ||
51 | 905200381400 | DAMPER PLATE | ₹ 6 | 4 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA B2V1 STREET RALLY Series STEERING HANDLE & CABLE