FENDER
0
B2V2
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1A | B62XF15120P0 | FENDER FRONT MNM3 | ₹ 534 | 1 | FOR MNM3 | |
| 1B | B62XF15120P1 | FENDER FRONT MBL2 | ₹ 534 | 1 | FOR DPBMY | |
| 2A | B2VF15690000 | GRAPHIC 1 | ₹ 28 | 1 | FOR MNM3 | |
| 2B | B2VF15691000 | GRAPHIC 1 | ₹ 28 | 1 | FOR DPBMY | |
| 3A | B2VF15790000 | GRAPHIC 2 | ₹ 28 | 2 | FOR MNM3 | |
| 3B | B2VF15791000 | GRAPHIC 2 | ₹ 28 | 2 | FOR DPBMY | |
| 4 | B7JF15693000 | GRAPHIC 1 | ₹ 10 | 1 | ||
| 5 | 90387068C800 | COLLAR | ₹ 16 | 4 | ||
| 6 | 904801280500 | GROMMET | ₹ 8 | 4 | ||
| 7 | 901110686800 | BOLT HEX. SOCKET BUTTON | ₹ 26 | 4 | ||
| 8 | 2FCH51110000 | REFLECTOR FRONT 1 | ₹ 26 | 1 | ||
| 9 | 957070550000 | NUT FLANGE | ₹ 1 | 2 | ||
| 10 | 1GCF16110000 | FENDER, REAR | ₹ 139 | 1 | ||
| 11 | 901090620200 | BOLT | ₹ 13 | 3 | ||
| 12 | 90387068M600 | COLLAR | ₹ 11 | 1 | ||
| 13 | 901190620900 | BOLT WITH WASHER | ₹ 17 | 1 | ||
| 14 | 1GCF16120000 | BRACKET REAR FENDER | ₹ 22 | 1 | ||
| 15 | 958120601400 | BOLT, FLANGE | ₹ 5 | 1 | ||
| 16 | B62F16290000 | GUARD MUD | ₹ 279 | 1 | ||
| 17 | 901090620200 | BOLT | ₹ 13 | 2 | ||
| 18 | 901190613700 | BOLT WITH WASHER | ₹ 9 | 2 | ||
| 19 | 2FSF16210000 | FLAP | ₹ 20 | 1 | ||
| 20 | 904641082900 | CLAMP | ₹ 6 | 1 | ||
| 21 | B62F163A0000 | COVER 1 (BLACK) | ₹ 24 | 1 | ||
| 22 | 5USH51100100 | REFLECTOR ASSY | ₹ 16 | 1 | ||
| 23 | 957020550000 | NUT FLANGE | ₹ 2 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA B2V2 STREET RALLY Series FENDER