REAR WHEEL

B623


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | 2NCF51671100 | PANEL, WHEEL 1 | ₹ 730 | 1 | ||
2 | 2NCF53110000 | HUB, REAR(BLACK COLOR) | ₹ 985 | 1 | ||
3 | 901851080400 | NUT SELF LOCKING | ₹ 15 | 4 | ||
4 | 9290N1020000 | WASHER SPRING | ₹ 5 | 4 | ||
5A | 941091082200 | 941091082200 | ₹ 0 | 1 | ||
5B | 941091082100 | 941091082100 | ₹ 0 | 1 | ||
6 | 939000080800 | VALVE RIM | ₹ 38 | 1 | ||
7 | 1GCF530K1000 | BRAKE SHOE SET-REAR | ₹ 330 | 1 | ||
8 | 905061580300 | SPRING TENSION | ₹ 8 | 2 | ||
9 | 1GCF53260000 | PIN PIVOT | ₹ 33 | 1 | ||
10 | 957021050000 | NUT, FLANGE | ₹ 4 | 1 | ||
11 | 932100780300 | O-RING | ₹ 4 | 1 | ||
12 | 1GCF53511000 | CAMSHAFT | ₹ 72 | 1 | ||
13 | 932101080100 | O-RING | ₹ 4 | 2 | ||
14 | 1GCF53550000 | LEVER CAMSHAFT | ₹ 45 | 1 | ||
15 | 1GCF533A0000 | PLATE INDICATOR | ₹ 3 | 1 | ||
16 | 902061480200 | WASHER, WAVE | ₹ 7 | 1 | ||
17 | 901010681400 | BOLT | ₹ 5 | 1 | ||
18 | 902011681100 | WASHER PLATE | ₹ 22 | 1 | ||
19 | 901851680000 | NUT SELF-LOCKING | ₹ 52 | 1 | ||
20 | 90201220J800 | WASHER, PLATE | ₹ 9 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA B623 RAYZR 110 Series REAR WHEEL