ELECTRICAL 1

B629


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | BP1H55400000 | C.D.I. UNIT ASSY | ₹ 1890 | 1 | ||
2 | 1GCH55460100 | BAND | ₹ 19 | 1 | ||
3 | 1GCH23100100 | IGNITION COIL ASSY | ₹ 940 | 1 | ||
4 | 950220601600 | BOLT, FLANGE | ₹ 11 | 2 | ||
5A | 1GCH23702000 | PLUG CAP ASSY | ₹ 237 | 1 | ||
5B | 1GCH23702000 | PLUG CAP ASSY | ₹ 237 | 1 | ||
6 | 1GCH33710000 | HORN | ₹ 190 | 1 | ||
7 | 958020601000 | BOLT FLANGE | ₹ 3 | 1 | ||
8 | 1GCH57520000 | SENDER UNIT ASSY FUEL METER | ₹ 315 | 1 | ||
9 | 5TSH57532100 | GASKET SENDER UNIT | ₹ 20 | 1 | ||
10 | 901190502200 | BOLT WITH WASHER | ₹ 3 | 4 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA B629 RAY ZR 110 Series ELECTRICAL 1