FRONT FORK

B811/B821


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | 2NCF31001000 | FRONT FORK ASSY | ₹ 7474 | 1 | ||
2 | 2NCF31020000 | FRONT FORK ASSY (LEFT) | ₹ 3717 | 1 | ||
3 | 2NCF31060000 | OUTER TUBE COMP. | ₹ 1533 | 1 | ||
4 | 1GCF31540000 | CAP | ₹ 15 | 1 | ||
5 | 1GCF31730000 | SPINDLE TAPER | ₹ 56 | 1 | ||
6 | 1GCF31570000 | RING PISTON | ₹ 11 | 1 | ||
7 | 1GCF31830000 | CIRCLIP | ₹ 8 | 1 | ||
8 | 1GCF31110000 | BOLT CAP | ₹ 91 | 1 | ||
9 | 1GCF31470000 | O-RING | ₹ 11 | 1 | ||
10 | 1GCF31410000 | SPRING FRONT FORK | ₹ 120 | 1 | ||
11 | 1GCF33560000 | BOLT 2 | ₹ 20 | 1 | ||
12 | 1GCF31580000 | GASKET | ₹ 19 | 1 | ||
13 | 1GCF31440000 | SEAL DUST | ₹ 93 | 1 | ||
14 | 1GCF31530000 | RING SNAP | ₹ 10 | 1 | ||
15 | 1GCF31450000 | OIL SEAL | ₹ 219 | 1 | ||
16 | 1GCF31510000 | SPRING REBOUND | ₹ 13 | 1 | ||
17 | 1GCF31700000 | CYLINDER COMP. FR | ₹ 155 | 1 | ||
18 | 1GCF31100000 | INNER TUBE COMP.1 | ₹ 1593 | 1 | ||
19 | 2NCF31030000 | FRONT FORK ASSY (RIGHT) | ₹ 3717 | 1 | ||
20 | 2NCF31070000 | OUTER TUBE COMP. ( | ₹ 1469 | 1 | ||
21 | 1GCF31540000 | CAP | ₹ 15 | 1 | ||
22 | 1GCF31730000 | SPINDLE TAPER | ₹ 56 | 1 | ||
23 | 1GCF31570000 | RING PISTON | ₹ 11 | 1 | ||
24 | 1GCF31830000 | CIRCLIP | ₹ 8 | 1 | ||
25 | 1GCF31110000 | BOLT CAP | ₹ 91 | 1 | ||
26 | 1GCF31470000 | O-RING | ₹ 11 | 1 | ||
27 | 1GCF31410000 | SPRING FRONT FORK | ₹ 120 | 1 | ||
28 | 1GCF33560000 | BOLT 2 | ₹ 20 | 1 | ||
29 | 1GCF31580000 | GASKET | ₹ 19 | 1 | ||
30 | 1GCF31440000 | SEAL DUST | ₹ 93 | 1 | ||
31 | 1GCF31530000 | RING SNAP | ₹ 10 | 1 | ||
32 | 1GCF31450000 | OIL SEAL | ₹ 219 | 1 | ||
33 | 1GCF31510000 | SPRING REBOUND | ₹ 13 | 1 | ||
34 | 1GCF31700000 | CYLINDER COMP. FR | ₹ 155 | 1 | ||
35 | 1GCF31100000 | INNER TUBE COMP.1 | ₹ 1593 | 1 | ||
36 | 1GCF33400000 | UNDER BRACKET COMP | ₹ 2968 | 1 | ||
37 | 21CF34110000 | ..RACE, BALL 1 | ₹ 0 | 1 | ||
38 | 5YYF34620000 | SEAL DUST STEERING | ₹ 23 | 1 | ||
39 | 2FSF33170000 | HOLDER, CABLE | ₹ 76 | 1 | ||
40 | 958121004000 | BOLT FLANGE | ₹ 40 | 4 | ||
41 | 21CF34120000 | RACE, BALL 2 | ₹ 0 | 1 | ||
42 | 4LSF341E1000 | RETAINER, BALL BEARING | ₹ 0 | 1 | ||
43 | 21CF34140000 | RACE, BALL 4 | ₹ 0 | 1 | ||
44 | 21CF34130000 | RACE, BALL 3 | ₹ 0 | 1 | ||
45 | 4LSF341E0000 | RETAINER, BALL BEARING | ₹ 0 | 1 | ||
46 | 1GCF34161000 | COVER BALL RACE 2 | ₹ 10 | 1 | ||
47 | 1GCF34150000 | COVER BALL RACE 1 | ₹ 11 | 1 | ||
48 | 901792581200 | NUT | ₹ 30 | 2 | ||
49 | 21CWF6619000 | RACE BRG KIT | ₹ 428 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA B811 RAYZ 110 Series FRONT FORK