B822
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1A | B81XF83600PA | PANEL COMP 1-MBL2(MAT BLACK) | ₹ 679 | 1 | FOR MBL2 | |
| 1B | B81XF83610P5 | PANEL COMP 1-BWC1(WHITE) | ₹ 679 | 1 | FOR BWC1 | |
| 1C | B81XF83620P6 | PANEL COMP 1-VRC1(VIVID RED) | ₹ 679 | 1 | FOR VRC1 | |
| 1D | B81XF83630P7 | PANEL COMP 1 -DPBMY(PURPLE BLU | ₹ 679 | 1 | FOR DPBMY | |
| 2 | 901830580700 | NUT SPRING | ₹ 9 | 5 | ||
| 3 | 977025001200 | SCREW TAPPING | ₹ 11 | 2 | ||
| 4A | B81XF83G00PA | PANEL COMP 2-MBL2(MAT BLACK) | ₹ 679 | 1 | FOR MBL2 | |
| 4B | B81XF83G10P5 | PANEL COMP2 -BWC1(WHITE) | ₹ 679 | 1 | FOR BWC1 | |
| 4C | B81XF83G20P6 | PANEL COMP 2-VRC1(VIVID RED) | ₹ 679 | 1 | FOR VRC1 | |
| 4D | B81XF83G30P7 | PANEL COMP 2 -DPBMY(PURPLE BLU | ₹ 679 | 1 | FOR DPBMY | |
| 5 | 901830580700 | NUT SPRING | ₹ 9 | 5 | ||
| 6 | 977025001200 | SCREW TAPPING | ₹ 11 | 2 | ||
| 7A | 1GCXF82A10P5 | PANEL (WITH EMBLEM)-BWC1(WHITE | ₹ 617 | 1 | FOR MBL2 | |
| 7B | 1GCXF82A00P6 | PANEL (WITH EMBLEM)-MBL2(MAT B | ₹ 617 | 1 | FOR BWC1,VRC1 | |
| 7C | 1GCXF82A00P8 | PANEL (WITH EMBLEM)-CM6(CYANME | ₹ 617 | 1 | FOR DPBMY | |
| 8 | 2SPF836B0000 | TUNING FORK MARK | ₹ 20 | 1 | ||
| 9 | 20PF83710000 | DAMPER | ₹ 3 | 2 | ||
| 10 | 904801389000 | GROMMET | ₹ 8 | 1 | ||
| 11 | 901830580700 | NUT SPRING | ₹ 9 | 2 | ||
| 12 | 977025001200 | SCREW TAPPING | ₹ 11 | 2 | ||
| 13 | 904801481900 | GROMMET | ₹ 8 | 2 | ||
| 14 | 1GCF83120000 | LEG SHIELD 2 | ₹ 442 | 1 | ||
| 15 | 901830580700 | NUT SPRING | ₹ 9 | 2 | ||
| 16 | 977025001200 | SCREW TAPPING | ₹ 11 | 6 | ||
| 17 | 1GCF82570000 | HOOK 1 | ₹ 8 | 1 | ||
| 18 | 90387068L900 | COLLAR | ₹ 10 | 1 | ||
| 19 | 950220602000 | BOLT FLANGE | ₹ 15 | 1 | ||
| 20 | 1GCF836K0000 | PANEL INNER 1 | ₹ 145 | 1 | ||
| 21 | 977025001600 | SCREW TAPPING | ₹ 10 | 7 | ||
| 22 | 901830580700 | NUT SPRING | ₹ 9 | 2 | ||
| 23 | 1GCF83850000 | COVER UNDER -BLACK | ₹ 264 | 1 | ||
| 24 | 901830580700 | NUT SPRING | ₹ 9 | 2 | ||
| 25 | 977025001200 | SCREW TAPPING | ₹ 11 | 4 | ||
| 26 | 1GCF15520000 | FENDER INNER -BLACK | ₹ 359 | 1 | ||
| 27 | 901830580700 | NUT SPRING | ₹ 9 | 2 | ||
| 28 | 977025001200 | SCREW TAPPING | ₹ 11 | 2 | ||
| 29 | 1GCF34870000 | STAY PLATE | ₹ 32 | 1 | ||
| 30 | 958070602000 | BOLT FLANGE | ₹ 5 | 2 | ||
| 31 | 90387066J900 | COLLAR | ₹ 7 | 2 | ||
| 32 | 902010607800 | WASHER PLATE | ₹ 10 | 2 | ||
| 33 | 9570N0650000 | NUT FLANGE | ₹ 2 | 2 | ||
| 34 | 1GCF15680000 | LABEL WARNING | ₹ 9 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - Define the aesthetic and aerodynamic profile of your scooter with our comprehensive Leg Shield components. This collection offers premium finishes, including Panel Comp 1 and 2 in Mat Black, White, Vivid Red, and Purple Blue. The main Leg Shield 2 and Panel Inner 1 provide the primary barrier against road debris, while the Cover Under and Fender Inner shield vital internals. Every panel is adorned with the iconic Tuning Fork Mark for a finished look. Structural integrity is guaranteed by the Nut Spring, Screw Tapping, Collar, and Bolt Flange hardware, while the Grommet and Damper reduce vibrations. We also include the Stay Plate and Nut Flange for a rigid, secure fit, alongside safety Warning labels. These parts offer the perfect blend of technical clarity and purchase confidence, protecting both the rider and the vehicles interior while making a bold statement on the road. Invest in high-impact resistance and UV-stable coatings to keep your ride looking showroom-fresh for years through all urban weather conditions.