INTAKE
0
B8T2/B4G2
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2GSE35850000 | MANIFOLD | ₹ 145 | 1 | ||
| 2 | 913120602500 | BOLT | ₹ 7 | 2 | ||
| 3 | 2GSE36450000 | GASKET MANIFOLD 1 | ₹ 30 | 1 | ||
| 4 | 2SBE37700000 | INJECTOR ASSY | ₹ 2260 | 1 | ||
| 5 | 5CAE41470000 | O-RING | ₹ 145 | 1 | ||
| 6 | 2GSE35570000 | GASKET | ₹ 12 | 1 | ||
| 7 | 958120603000 | BOLT FLANGE | ₹ 14 | 1 | ||
| 8 | 2GSE36350000 | JOINT INTAKE 1 | ₹ 130 | 1 | ||
| 9 | 904504380800 | HOSE CLAMP ASSY | ₹ 30 | 1 | ||
| 10 | 904504880700 | HOSE CLAMP ASSY | ₹ 30 | 2 | ||
| 11 | 2GSE37500500 | THROTTLE BODY ASSY | ₹ 5185 | 1 | ||
| 12 | 2GSE44110000 | CASE AIR CLEANER 1 | ₹ 430 | 1 | ||
| 13 | 2GSE44120000 | CAP CLEANER CASE 1 | ₹ 220 | 1 | ||
| 14 | 2GSE44500000 | ELEMENT ASSY AIR CLEANER | ₹ 235 | 1 | ||
| 15 | 2GSE44530000 | JOINT, AIR CLEANER 1 | ₹ 115 | 1 | ||
| 16 | 2GSE44520000 | SEAL | ₹ 32 | 1 | ||
| 17 | 2GSE48770000 | RESONATOR | ₹ 70 | 1 | ||
| 18 | 904672005000 | CLIP | ₹ 20 | 1 | ||
| 19 | 20PE443E0000 | PIPE DRAIN | ₹ 11 | 1 | ||
| 20 | 904671280000 | CLIP | ₹ 12 | 1 | ||
| 21 | 976020532000 | SCREW PAN HEAD | ₹ 3 | 6 | ||
| 22 | 2GSE44370000 | DUCT | ₹ 115 | 1 | ||
| 23 | 903870673700 | COLLAR | ₹ 11 | 1 | ||
| 24 | 903870980600 | COLLAR | ₹ 11 | 2 | ||
| 25 | 958270801600 | BOLT FLANGE | ₹ 10 | 3 | ||
| 26 | 2GSE11661000 | PIPE, BREATHER 1 | ₹ 40 | 1 | ||
| 27 | 904671381600 | CLIP | ₹ 4 | 1 | ||
| 28 | 904671501200 | CLIP | ₹ 5 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA B8T2/B4G2 FZS V3 Series INTAKE