CYLINDER HEAD
0
B9D1
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | BK7E11020000 | CYLINDER HEAD ASSY | ₹ 5171 | 1 | ||
| 2 | 903401281300 | PLUG STRAIGHT SCREW | ₹ 55 | 1 | ||
| 3 | 950220601000 | BOLT FLANGE | ₹ 15 | 1 | ||
| 4 | 904300681700 | GASKET | ₹ 8 | 1 | ||
| 5 | 956120861800 | BOLT STUD | ₹ 15 | 2 | ||
| 6 | BK7E11910000 | COVER, CYLINDER HEAD 1 | ₹ 0 | 1 | ||
| 7 | BK7E11650000 | PLATE, BREATHER | ₹ 0 | 1 | ||
| 8 | BK7E11690000 | GASKET BREATHER COVER | ₹ 20 | 1 | ||
| 9 | 901490580100 | SCREW | ₹ 0 | 4 | ||
| 10 | 950220603000 | BOLT FLANGE | ₹ 14 | 4 | ||
| 11 | 995300801200 | PIN DOWEL | ₹ 23 | 2 | ||
| 12 | BCWE132G0000 | ROD 1 | ₹ 106 | 1 | ||
| 13 | 931020880000 | OIL SEAL | ₹ 142 | 1 | ||
| 14 | BK7E11930000 | GASKET HEAD COVER 1 | ₹ 148 | 1 | ||
| 15 | BR2E13610000 | BOLT CYLINDER HOLDING 1 | ₹ 148 | 2 | ||
| 16 | 90105088J600 | BOLT FLANGE | ₹ 88 | 2 | ||
| 17 | 902010885900 | WASHER PLATE | ₹ 17 | 4 | ||
| 18 | 947030043900 | PLUG SPARK | ₹ 245 | 1 | ||
| 19 | B0TE11810000 | GASKET CYLINDER HEAD 1 | ₹ 350 | 1 | ||
| 20 | 918101480900 | PIN DOWEL | ₹ 10 | 2 | ||
| 21 | 918101480900 | PIN DOWEL | ₹ 10 | 2 | ||
| 22 | 901100637800 | BOLT HEXAGON SOCKET HEAD | ₹ 176 | 2 | ||
| 23 | 2DPE13111000 | CYLINDER 1 | ₹ 0 | 1 | ||
| 24 | BK7E13510000 | GASKET CYLINDER | ₹ 82 | 1 | ||
| 25 | 950220601000 | BOLT FLANGE | ₹ 15 | 1 | ||
| 26 | 904300681700 | GASKET | ₹ 8 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA B9D1 MT15 V1 Series CYLINDER HEAD