STAND & FOOTREST
B9D1
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | B9DF73110000 | STAND SIDE | ₹ 178 | 1 | ||
| 2 | 905062880000 | SPRING TENSION | ₹ 35 | 1 | ||
| 3 | 901011081200 | BOLT | ₹ 15 | 1 | ||
| 4 | 903871000300 | COLLAR | ₹ 11 | 1 | ||
| 5 | 902011084100 | WASHER PLATE | ₹ 4 | 1 | ||
| 6 | 901851080400 | NUT SELF LOCKING | ₹ 15 | 1 | ||
| 7 | 904452184800 | HOSE | ₹ 21 | 1 | ||
| 8 | B9DF74420000 | BRACKET 2 | ₹ 259 | 1 | ||
| 9 | 20PF74100000 | FRONT FOOTREST ASSY (LEFT) | ₹ 328 | 1 | ||
| 10 | 20PF74510000 | FOOTREST 3 | ₹ 96 | 1 | ||
| 11 | 20PF74110000 | FOOTREST 1 | ₹ 69 | 1 | ||
| 12 | 90508183B900 | SPRING TORSION | ₹ 5 | 1 | ||
| 13 | 902400880000 | PIN WITH HOLE | ₹ 7 | 1 | ||
| 14 | 902521880000 | PIN SPLIT | ₹ 1 | 1 | ||
| 15 | 20PF74350000 | BOLT | ₹ 157 | 1 | ||
| 16 | 902490200200 | PIN | ₹ 5 | 1 | ||
| 17 | 902011006600 | WASHER PLATE | ₹ 88 | 1 | ||
| 18 | 901101001200 | BOLT, HEXAGON SOCKET HEAD | ₹ 20 | 1 | ||
| 19 | 901100880300 | BOLT HEXAGON SOCKET HEAD | ₹ 37 | 2 | ||
| 20 | BKJF74040100 | FOOTREST ASSY 2 | ₹ 1438 | 1 | ||
| 21 | B9DF74430000 | BRACKET 3 | ₹ 480 | 1 | ||
| 22 | 20PF74610000 | FOOTREST 4 | ₹ 96 | 1 | ||
| 23 | 20PF74350000 | BOLT | ₹ 157 | 1 | ||
| 24 | 90508184B000 | SPRING TORSION | ₹ 5 | 1 | ||
| 25 | 902400814500 | PIN CLEVIS | ₹ 6 | 1 | ||
| 26 | 902521880000 | PIN SPLIT | ₹ 1 | 1 | ||
| 27 | B9DF72110000 | PEDAL BRAKE | ₹ 417 | 1 | ||
| 28 | 20PE81130100 | COVER, SHIFT PEDAL | ₹ 18 | 1 | ||
| 29 | 905062019300 | SPRING TENSION | ₹ 110 | 1 | ||
| 30 | 904451680700 | HOSE | ₹ 8 | 1 | ||
| 31 | 902011084100 | WASHER PLATE | ₹ 4 | 1 | ||
| 32 | 21CF72610000 | SHAFT | ₹ 110 | 1 | ||
| 33 | 903870884200 | COLLAR | ₹ 34 | 1 | ||
| 34 | BK7E47470000 | DAMPER MUFFLER | ₹ 23 | 1 | ||
| 35 | 901100880300 | BOLT HEXAGON SOCKET HEAD | ₹ 37 | 2 | ||
| 36 | B9DF144G0000 | STAY STOP SWITCH | ₹ 124 | 1 | ||
| 37 | 20PF74310000 | FOOTREST REAR 1 | ₹ 87 | 1 | ||
| 38 | 20PF74410000 | FOOTREST REAR 2 | ₹ 87 | 1 | ||
| 39 | 905011274300 | SPRING COMPRESSION | ₹ 2 | 2 | ||
| 40 | 935010480500 | BALL (C)-(SIZE-6.350MM) | ₹ 2 | 2 | ||
| 41 | 902400880000 | PIN WITH HOLE | ₹ 7 | 2 | ||
| 42 | 902521880000 | PIN SPLIT | ₹ 1 | 2 | ||
| 43 | B9DF741L0000 | BRACKET 4 | ₹ 363 | 1 | ||
| 44 | B9DF742L0000 | BRACKET 5 | ₹ 363 | 1 | ||
| 45 | 901050808900 | BOLT, FLANGE | ₹ 47 | 2 | ||
| 46 | 90105088H700 | BOLT FLANGE | ₹ 22 | 2 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - Stability and rider comfort are paramount for the Yamaha MT15, and the stand and footrest components provide the foundation for a secure ride. This catalog includes the robust Stand Side and its accompanying Tension Spring, ensuring that your motorcycle remains upright and stable whenever you park on varied surfaces. For the rider, the Front Footrest offers a durable and grippy platform that absorbs engine vibrations, enhancing comfort during long hours in the saddle. Every Pin Split and Washer Plate is manufactured to withstand constant pressure and environmental exposure, ensuring that the folding mechanisms remain smooth and reliable. The inclusion of the Pedal Brake and specialized Shift Pedal components ensures that your control inputs are translated accurately for a confident ride. By choosing genuine Yamaha hardware, you maintain the structural integrity and ergonomics of your machine, ensuring a safe and comfortable journey for both the rider and passenger on every road you travel across the country today.