ELECTRICAL 3

B9E2


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | B9EH59300800 | HYDRAULIC UNIT ASSY | ₹ 13720 | 1 | ||
2 | B9EH59910000 | BRACKET UNIT | ₹ 67 | 1 | ||
3 | 950220601000 | BOLT FLANGE | ₹ 15 | 2 | ||
4 | 904801422900 | GROMMET | ₹ 9 | 4 | ||
5 | 90387068N800 | COLLAR | ₹ 15 | 4 | ||
6 | 950220602000 | BOLT FLANGE | ₹ 15 | 4 | ||
7 | B9EH59700100 | WHEEL SENSOR ASSY | ₹ 1377 | 1 | ||
8 | 950220601600 | BOLT, FLANGE | ₹ 11 | 1 | ||
9 | B9EF33180000 | HOLDER CABLE 1 | ₹ 27 | 1 | ||
10 | 904641480300 | CLAMP | ₹ 14 | 2 | ||
11 | B9EH59800100 | WHEEL SENSOR ASSY | ₹ 1256 | 1 | ||
12 | 950220601600 | BOLT, FLANGE | ₹ 11 | 1 | ||
13 | 904641480300 | CLAMP | ₹ 14 | 3 | ||
14 | 904641080000 | CLAMP | ₹ 127 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA B9E2 R15 V3 Series ELECTRICAL 3