STAND & FOOTREST

B9E2


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | BK7F73110000 | STAND SIDE | ₹ 295 | 1 | ||
2 | 905062880000 | SPRING TENSION | ₹ 35 | 1 | ||
3 | 901011081200 | BOLT | ₹ 11 | 1 | ||
4 | 903871000300 | COLLAR | ₹ 12 | 1 | ||
5 | 902011084100 | WASHER PLATE | ₹ 4 | 2 | ||
6 | 901851080400 | NUT SELF LOCKING | ₹ 15 | 1 | ||
7 | 904452184800 | HOSE | ₹ 21 | 1 | ||
8 | BK7F74420000 | BRACKET 2 | ₹ 350 | 1 | ||
9 | BK7F74100000 | FRONT FOOTREST ASSY (LEFT) | ₹ 207 | 1 | ||
10 | 20PF74510000 | FOOTREST 3 | ₹ 105 | 1 | ||
11 | BK7F74110000 | FOOTREST 1 | ₹ 113 | 1 | ||
12 | 90508183B900 | SPRING TORSION | ₹ 5 | 1 | ||
13 | 902521880000 | PIN, SPLIT | ₹ 1 | 1 | ||
14 | 917010803500 | PIN, CLEVIS | ₹ 5 | 1 | ||
15 | 901090822500 | BOLT | ₹ 120 | 1 | ||
16 | 901101002600 | BOLT HEXAGON SOCKET HEAD | ₹ 135 | 1 | ||
17 | 90201173U500 | WASHER, PLATE | ₹ 7 | 1 | ||
18 | 901100880300 | BOLT HEXAGON SOCKET HEAD | ₹ 37 | 2 | ||
19 | BK7F74040000 | FOOTREST ASSY 2-RH | ₹ 1100 | 1 | ||
20 | BK7F74430000 | BRACKET 3 | ₹ 487 | 1 | ||
21 | 20PF74610000 | FOOTREST 4 | ₹ 105 | 1 | ||
22 | 901090822500 | BOLT | ₹ 120 | 1 | ||
23 | 90508184B000 | SPRING TORSION | ₹ 5 | 1 | ||
24 | 902400814500 | PIN CLEVIS | ₹ 6 | 1 | ||
25 | 902521880000 | PIN, SPLIT | ₹ 1 | 1 | ||
26 | BK7F72110000 | PEDAL BRAKE | ₹ 275 | 1 | ||
27 | 905062680700 | SPRING TENSION | ₹ 18 | 1 | ||
28 | 902011084100 | WASHER PLATE | ₹ 4 | 1 | ||
29 | 904451980700 | HOSE | ₹ 3 | 1 | ||
30 | 21CF72610000 | SHAFT | ₹ 120 | 1 | ||
31 | BK7F144G0000 | STAY STOP SWITCH | ₹ 79 | 1 | ||
32 | 920120601000 | BOLT, BUTTON HEAD | ₹ 14 | 1 | ||
33 | 903870884200 | COLLAR | ₹ 37 | 1 | ||
34 | BK7E47470000 | DAMPER MUFFLER | ₹ 23 | 1 | ||
35 | 901100880300 | BOLT HEXAGON SOCKET HEAD | ₹ 37 | 2 | ||
36 | 20PF74310000 | FOOTREST REAR 1 | ₹ 95 | 1 | ||
37 | 20PF74410000 | FOOTREST REAR 2 | ₹ 95 | 1 | ||
38 | 905011274300 | SPRING COMPRESSION | ₹ 2 | 2 | ||
39 | 935010480500 | BALL (C)-(SIZE-6.350MM) | ₹ 2 | 2 | ||
40 | 902400880000 | PIN WITH HOLE | ₹ 7 | 2 | ||
41 | 902521880000 | PIN, SPLIT | ₹ 1 | 2 | ||
42 | BK7F741L0000 | BRACKET 4 | ₹ 394 | 1 | ||
43 | BK7F742L0000 | BRACKET 5 | ₹ 394 | 1 | ||
44 | 958120802500 | BOLT FLANGE | ₹ 12 | 4 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA B9E2 R15 V3 Series STAND & FOOTREST