WINDSHIELD 2
B9E2
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | BK7F83810000 | WINDSHIELD (SMOKE COLOR) | ₹ 322 | 1 | ||
| 2 | 901790580400 | NUT | ₹ 10 | 4 | ||
| 3 | BK7XF83510P0 | BODY COWLING ASSY 1 SMX | ₹ 1027 | 1 | FOR MBL2 | |
| 4 | B9EF841G0000 | GRAPHIC 1 | ₹ 24 | 1 | ||
| 5 | 905200283800 | SEAT PIPE | ₹ 8 | 2 | ||
| 6 | 901830580700 | NUT SPRING | ₹ 9 | 4 | ||
| 7 | 901500502400 | SCREW ROUND HEAD | ₹ 59 | 4 | ||
| 8 | BK7F835G0000 | BODY FRONT UPPER 1 - (BLACK) | ₹ 253 | 1 | ||
| 9 | 905201083900 | SEAT PIPE | ₹ 8 | 2 | ||
| 10 | 905201084700 | DAMPER PLATE | ₹ 9 | 4 | ||
| 11 | 905201081100 | DAMPER PLATE | ₹ 14 | 4 | ||
| 12 | 904801339800 | GROMMET | ₹ 10 | 1 | ||
| 13 | 901830580700 | NUT SPRING | ₹ 9 | 4 | ||
| 14 | 977025001600 | SCREW TAPPING | ₹ 10 | 4 | ||
| 15 | BK7F172G00P1 | PANEL 3-SMX(BLACK METALLIC) | ₹ 280 | 1 | FOR MBL2 | |
| 16 | 977025001200 | SCREW TAPPING | ₹ 11 | 1 | ||
| 17 | BK7F172H00P1 | PANEL 4 -SMX(BLACK METALLIC) | ₹ 280 | 1 | FOR MBL2 | |
| 18 | 977025001200 | SCREW TAPPING | ₹ 11 | 1 | ||
| 19 | BK7F83560000 | STAY 1 | ₹ 590 | 1 | ||
| 20 | 901050800200 | BOLT WASHER BASED | ₹ 8 | 2 | ||
| 21 | B9EF83650000 | COVER | ₹ 68 | 1 | ||
| 22 | BK7F62800000 | REAR VIEW MIRROR ASSY (LEFT) | ₹ 455 | 1 | ||
| 23 | BK7F62900000 | REAR VIEW MIRROR ASSY (RIGHT) | ₹ 455 | 1 | ||
| 24 | BK7F84830000 | PLATE RUBBER 1 | ₹ 15 | 2 | ||
| 25 | BK7F84840000 | PLATE RUBBER 2 | ₹ 86 | 1 | ||
| 26 | 913170603000 | BOLT | ₹ 15 | 4 | ||
| 27 | 903870613100 | COLLAR | ₹ 11 | 4 | ||
| 28 | BK7F16850000 | BRACKET LICENSE | ₹ 102 | 1 | ||
| 29 | 20PF34690000 | CAP BOLT | ₹ 2 | 4 | ||
| 30 | BK7F117V0000 | COVER 7 (BLACK) | ₹ 142 | 1 | ||
| 31 | 901830580700 | NUT SPRING | ₹ 9 | 1 | ||
| 32 | 904801280800 | GROMMET | ₹ 10 | 2 | ||
| 33 | 903870689900 | COLLAR | ₹ 30 | 2 | ||
| 34 | 903870615800 | COLLAR | ₹ 98 | 1 | ||
| 35 | 977025001600 | SCREW TAPPING | ₹ 10 | 4 | ||
| 36 | 901110686800 | BOLT HEX. SOCKET BUTTON | ₹ 26 | 2 | ||
| 37 | 902690681200 | RIVET | ₹ 20 | 1 | ||
| 38 | BK7F837V0000 | GRILL AIR OUTLET 1 - (BLACK P | ₹ 119 | 1 | ||
| 39 | 977025001600 | SCREW TAPPING | ₹ 10 | 1 | ||
| 40 | 901830506700 | NUT SPRING | ₹ 8 | 5 | ||
| 41 | BK7F117W0000 | COVER 8 (BLACK) | ₹ 142 | 1 | ||
| 42 | 901830580700 | NUT SPRING | ₹ 9 | 1 | ||
| 43 | 904801280800 | GROMMET | ₹ 10 | 2 | ||
| 44 | 903870689900 | COLLAR | ₹ 30 | 2 | ||
| 45 | 903870615800 | COLLAR | ₹ 98 | 1 | ||
| 46 | 977025001600 | SCREW TAPPING | ₹ 10 | 4 | ||
| 47 | 901110686800 | BOLT HEX. SOCKET BUTTON | ₹ 26 | 2 | ||
| 48 | 902690681200 | RIVET | ₹ 20 | 1 | ||
| 49 | BK7F837W0000 | GRILL AIR OUTLET 2 - (BLACK | ₹ 119 | 1 | ||
| 50 | 977025001600 | SCREW TAPPING | ₹ 10 | 1 | ||
| 51 | 901830506700 | NUT SPRING | ₹ 8 | 5 | ||
| 52 | BK7F12781000 | MOLD | ₹ 7 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - Aerodynamic efficiency defines the riding experience on the Yamaha R15 V3, thanks to the precision of this Windshield Two assembly. The Windshield redirects airflow to protect the rider from wind pressure during high speed runs. The Body Cowling Assy One SMX provides the sharp plus aggressive styling that makes this motorcycle a standout on Indian streets. Every Nut Spring is designed to keep the bodywork secure even under extreme vibrations. Genuine components like the Rear View Mirror Assy offer a clear, stable view of the road behind you. Authentic replacements ensure a perfect fit that maintains the structural integrity of your fairing. This catalog includes every Grommet plus Cap Bolt required for a secure plus professional installation. Experience the thrill of racing aesthetics with functional protection. Your motorcycle deserves the best aerodynamics available from the factory for peak performance during every ride.