FRONT MASTER CYLINDER
B9X5
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | B9EF580A0000 | MASTER CYLINDER SU | ₹ 1237 | 1 | ||
| 2 | 2DPF58071000 | CYLINDER SET MAST | ₹ 535 | 1 | ||
| 3 | 3GMF58520000 | CAP RESERVOIR | ₹ 75 | 1 | ||
| 4 | 3GMF585B0000 | PLATE DIAPHRAGM | ₹ 23 | 1 | ||
| 5 | 55UF58540000 | DIAPHRAGM RESERVOIR | ₹ 15 | 1 | ||
| 6 | 987070401200 | SCREW | ₹ 11 | 2 | ||
| 7 | B9EH39220000 | LEVER 2 | ₹ 213 | 1 | ||
| 8 | 2DPF589F0000 | BOLT LEVER | ₹ 32 | 1 | ||
| 9 | 956170610000 | NUT NYLOC | ₹ 76 | 1 | ||
| 10 | 18DF58670000 | BRACKET MASTER CYLINDER | ₹ 32 | 1 | ||
| 11 | 5HHF63320000 | BOLT 2 | ₹ 5 | 2 | ||
| 12 | 2LPH39801000 | FRONT STOP SWITCH | ₹ 65 | 1 | ||
| 13 | 976020431200 | SCREW PAN HEAD | ₹ 3 | 1 | ||
| 14 | B97F58860000 | HOLDER BRAKE HOSE | ₹ 182 | 1 | ||
| 15 | B97F584A0100 | BRAKE HOSE ASSY | ₹ 968 | 1 | ||
| 16 | 950220602500 | BOLT FLANGE | ₹ 11 | 1 | ||
| 17 | B97F584D0100 | HOSE BRAKE | ₹ 1099 | 1 | ||
| 18 | 950220602500 | BOLT FLANGE | ₹ 11 | 1 | ||
| 19 | 950220602500 | BOLT FLANGE | ₹ 11 | 1 | ||
| 20 | 903870620000 | COLLAR | ₹ 248 | 1 | ||
| 21 | B97F58751000 | HOLDER BRAKE HOSE 1 | ₹ 15 | 1 | ||
| 22 | 950220601200 | BOLT FLANGE | ₹ 8 | 1 | ||
| 23 | 958020602500 | BOLT FLANGE | ₹ 6 | 2 | ||
| 24 | 901110686300 | BOLT,HEX. SOCKET BUTTON | ₹ 7 | 2 | ||
| 25 | 904011082600 | BOLT UNION | ₹ 46 | 1 | ||
| 26 | 902011011800 | WASHER PLAIN | ₹ 5 | 2 | ||
| 27 | 904011082600 | BOLT UNION | ₹ 46 | 1 | ||
| 28 | 902011011800 | WASHER PLAIN | ₹ 5 | 2 | ||
| 29 | B97F584B0100 | HOSE BRAKE | ₹ 478 | 1 | ||
| 30 | 904011082600 | BOLT UNION | ₹ 46 | 1 | ||
| 31 | 902011011800 | WASHER PLAIN | ₹ 5 | 2 | ||
| 32 | 904011005700 | BOLT UNION | ₹ 300 | 1 | ||
| 33 | 902011011800 | WASHER PLAIN | ₹ 5 | 2 | ||
| 34 | B97F584C0100 | HOSE BRAKE | ₹ 453 | 1 | ||
| 35 | 904011082600 | BOLT UNION | ₹ 46 | 1 | ||
| 36 | 902011011800 | WASHER PLAIN | ₹ 5 | 2 | ||
| 37 | 904011005700 | BOLT UNION | ₹ 300 | 1 | ||
| 38 | 902011011800 | WASHER PLAIN | ₹ 5 | 2 | ||
| 39 | B97F63930000 | HOLDER | ₹ 50 | 1 | ||
| 40 | B97F58762000 | HOLDER BRAKE HOSE 2 | ₹ 75 | 1 | ||
| 41 | 958070601200 | BOLT FLANGE | ₹ 8 | 1 | ||
| 42 | B97F57190000 | BAND | ₹ 33 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - The front brake remains your most powerful tool for shedding speed plus navigating safely through the unpredictable traffic of Indian roads. This master cylinder assembly is engineered to provide the high level of feedback plus stopping power required for a larger displacement machine. Inside the master cylinder su, a precision cylinder set works together with the diaphragm reservoir to provide a consistent hydraulic feel. The lever is ergonomically shaped for a secure grip, while the nut adjustor allows for the fine tuning of the reach. Safety is monitored by the front stop switch, ensuring the rear light is activated instantly. A series of durable hoses, bolt unions, plus washers create a high pressure network that remains leak free under intense use. Using genuine front brake components is a commitment to your own safety, ensuring that you have absolute confidence in your machine ability to stop exactly when you need it to do so.